Run-in
This list ranks Premier League teams' remaining fixtures by difficulty, from easiest to toughest, based on their remaining opponents' average league positions.| Rank | Team | Pos | Pos | |
|---|---|---|---|---|
| 1 | Arsenal | 1 | 17.33 | |
| 2 | Newcastle United | 13 | 14.67 | |
| 3 | Leeds United | 14 | 14.33 | |
| 4 | Fulham | 10 | 13.00 | |
| 5 | Brighton and Hove Albion | 8 | 12.33 | |
| 6 | Wolverhampton Wanderers | 20 | 12.33 | |
| 7 | Chelsea | 9 | 12.25 | |
| 8 | Manchester United | 3 | 12.00 | |
| 9 | Everton | 11 | 11.50 | |
| 10 | Tottenham Hotspur | 17 | 11.33 | |
| 11 | Bournemouth | 6 | 9.33 | |
| 12 | West Ham United | 18 | 9.33 | |
| 13 | Manchester City | 2 | 8.80 | |
| 14 | Burnley | 19 | 8.67 | |
| 15 | Aston Villa | 5 | 8.33 | |
| 16 | Nottingham Forest | 16 | 7.75 | |
| 17 | Sunderland | 12 | 7.67 | |
| 18 | Liverpool | 4 | 7.00 | |
| 19 | Brentford | 7 | 7.00 | |
| 20 | Crystal Palace | 15 | 5.25 |
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2024/25 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
- Average league positionsTable calculated using each club's all-time average position in the English football pyramid
- Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season
- League Positions After PromotionOverview of how teams performed in their first season in the Premier League after being promoted from the Championship