Table
| # | Team | Pl | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Cardiff City | 33 | +28 | 69 | |
| 2 | Lincoln City | 33 | +28 | 68 | |
| 3 | Bolton Wanderers | 34 | +12 | 58 | |
| 4 | Bradford City | 33 | +6 | 58 | |
| 5 | Stockport County | 33 | +5 | 56 | |
| 6 | Huddersfield Town | 34 | +10 | 52 | |
| 7 | Reading | 33 | +5 | 48 | |
| 8 | Stevenage | 32 | +1 | 48 | |
| 9 | Wycombe Wanderers | 33 | +10 | 47 | |
| 10 | Luton Town | 33 | +2 | 46 | |
| 11 | Plymouth Argyle | 33 | 0 | 46 | |
| 12 | Peterborough United | 34 | +1 | 45 | |
| 13 | AFC Wimbledon | 32 | -7 | 42 | |
| 14 | Exeter City | 32 | +3 | 41 | |
| 15 | Barnsley | 30 | -2 | 41 | |
| 16 | Mansfield Town | 31 | +2 | 39 | |
| 17 | Burton Albion | 33 | -8 | 39 | |
| 18 | Doncaster Rovers | 32 | -15 | 39 | |
| 19 | Blackpool | 33 | -10 | 37 | |
| 20 | Leyton Orient | 32 | -10 | 36 | |
| 21 | Wigan Athletic | 32 | -12 | 34 | |
| 22 | Northampton Town | 34 | -16 | 34 | |
| 23 | Rotherham United | 32 | -15 | 31 | |
| 24 | Port Vale | 31 | -18 | 26 |
Form table (Last six games)
| # | Team | Form | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Lincoln City | WWWDWW | +13 | 16 | |
| 2 | Cardiff City | WDWWWL | +9 | 13 | |
| 3 | Bolton Wanderers | WWWDDD | +3 | 12 | |
| 4 | Bradford City | WLWWLW | +2 | 12 | |
| 5 | Doncaster Rovers | WLWLWW | +1 | 12 | |
| 6 | Wycombe Wanderers | WDWLDW | +7 | 11 | |
| 7 | Reading | WLWWDD | +3 | 11 | |
| 8 | Plymouth Argyle | DLLWWW | +5 | 10 | |
| 9 | Huddersfield Town | WWDLLW | +1 | 10 | |
| 10 | AFC Wimbledon | LWWDLW | 0 | 10 | |
| 11 | Stockport County | WWDLWL | 0 | 10 | |
| 12 | Burton Albion | DLDWDW | +3 | 9 | |
| 13 | Stevenage | WLLWWL | -3 | 9 | |
| 14 | Barnsley | WDLDWL | +1 | 8 | |
| 15 | Port Vale | WLDLDW | 0 | 8 | |
| 16 | Peterborough United | LWWLLD | +2 | 7 | |
| 17 | Luton Town | LWWLLD | -2 | 7 | |
| 18 | Rotherham United | WWLLLL | -1 | 6 | |
| 19 | Exeter City | DLDDDD | -4 | 5 | |
| 20 | Northampton Town | DWDLLL | -4 | 5 | |
| 21 | Blackpool | LLDLWD | -5 | 5 | |
| 22 | Leyton Orient | LLLDLW | -6 | 4 | |
| 23 | Mansfield Town | DDDLLL | -4 | 3 | |
| 24 | Wigan Athletic | LLLLWL | -10 | 3 |
Current streaks
Plymouth Argyle have won their last 3 league matches.
Lincoln City are unbeaten in their last 16 league matches.
Exeter City have not won in their last 6 league matches.
Bolton Wanderers are unbeaten in their last 9 league matches.
Rotherham United have lost their last 4 league matches.
Mansfield Town have lost their last 3 league matches and are without a win in their last 7.
Northampton Town have lost their last 3 league matches and are without a win in their last 4.
Next fixtures
| Saturday 28th Feb 2026 | ||
| 13:30 | Leyton Orient - Barnsley | |
| 13:30 | Northampton Town - Peterborough United | |
| 17:00 | Lincoln City - Blackpool Longest Unbeaten Run Lincoln City are unbeaten in 16 league matches, the longest current run in the top four divisions. |
|
| 17:00 | Exeter City - Bolton Wanderers | |
| 17:00 | Mansfield Town - AFC Wimbledon | |
| 17:00 | Port Vale - Luton Town | |
| 17:00 | Reading - Bradford City | |
| 17:00 | Wigan Athletic - Huddersfield Town | |
| 17:00 | Rotherham United - Plymouth Argyle | |
| 17:00 | Stevenage - Stockport County | |
| 17:00 | Doncaster Rovers - Cardiff City | |
| 17:00 | Wycombe Wanderers - Burton Albion | |
| Tuesday 3th Mar 2026 | ||
| 20:45 | Barnsley - Wycombe Wanderers | |
| 20:45 | Rotherham United - Mansfield Town | |
| 20:45 | Exeter City - Burton Albion | |
| Saturday 7th Mar 2026 | ||
| 13:30 | Cardiff City - Lincoln City | |
| 13:30 | Huddersfield Town - Rotherham United | |
| 17:00 | Barnsley - Exeter City | |
| 17:00 | Blackpool - Wigan Athletic | |
| 17:00 | Bolton Wanderers - Wycombe Wanderers | |