Table
| # | Team | Pl | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Stockport County | 14 | +8 | 28 | |
| 2 | Cardiff City | 13 | +10 | 26 | |
| 3 | Stevenage | 12 | +8 | 26 | |
| 4 | Bradford City | 13 | +7 | 26 | |
| 5 | AFC Wimbledon | 14 | +4 | 25 | |
| 6 | Lincoln City | 13 | +7 | 24 | |
| 7 | Bolton Wanderers | 14 | +4 | 23 | |
| 8 | Mansfield Town | 13 | +4 | 19 | |
| 9 | Huddersfield Town | 13 | 0 | 19 | |
| 10 | Luton Town | 13 | 0 | 19 | |
| 11 | Barnsley | 12 | +1 | 18 | |
| 12 | Doncaster Rovers | 14 | -6 | 18 | |
| 13 | Wigan Athletic | 14 | -1 | 17 | |
| 14 | Leyton Orient | 14 | -2 | 17 | |
| 15 | Rotherham United | 13 | -3 | 17 | |
| 16 | Northampton Town | 14 | -3 | 17 | |
| 17 | Wycombe Wanderers | 14 | +2 | 16 | |
| 18 | Exeter City | 14 | 0 | 16 | |
| 19 | Reading | 14 | -4 | 15 | |
| 20 | Burton Albion | 13 | -5 | 15 | |
| 21 | Port Vale | 14 | -4 | 13 | |
| 22 | Plymouth Argyle | 13 | -6 | 13 | |
| 23 | Blackpool | 14 | -9 | 12 | |
| 24 | Peterborough United | 13 | -12 | 10 |
Form table (Last six games)
| # | Team | Form | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Stockport County | WDWWWW | +7 | 16 | |
| 2 | AFC Wimbledon | WWWDWL | +4 | 13 | |
| 3 | Bradford City | WWWDDD | +5 | 12 | |
| 4 | Lincoln City | WWWLWL | +5 | 12 | |
| 5 | Bolton Wanderers | WLWLWW | +1 | 12 | |
| 6 | Wycombe Wanderers | WLDWDW | +5 | 11 | |
| 7 | Stevenage | DWWWLD | +3 | 11 | |
| 8 | Rotherham United | LLDWWW | +1 | 10 | |
| 9 | Burton Albion | LWDWLW | 0 | 10 | |
| 10 | Mansfield Town | DLWDWD | +2 | 9 | |
| 11 | Cardiff City | LWLWWL | 0 | 9 | |
| 12 | Peterborough United | WWLLWL | -2 | 9 | |
| 13 | Port Vale | WWDDLL | -1 | 8 | |
| 14 | Plymouth Argyle | WLWDLL | +1 | 7 | |
| 15 | Reading | DDDLWD | 0 | 7 | |
| 16 | Exeter City | LLWDLW | 0 | 7 | |
| 17 | Northampton Town | WDLWLL | 0 | 7 | |
| 18 | Luton Town | LWDLLW | -4 | 7 | |
| 19 | Leyton Orient | LLLWLW | +1 | 6 | |
| 20 | Barnsley | WLLDDL | -3 | 5 | |
| 21 | Blackpool | LDLLDW | -3 | 5 | |
| 22 | Wigan Athletic | LLDLWD | -5 | 5 | |
| 23 | Huddersfield Town | LDWLLL | -6 | 4 | |
| 24 | Doncaster Rovers | LLDLLD | -7 | 2 |
Current streaks
Stockport County have won their last 4 league matches and are unbeaten in their last 7.
Rotherham United have won their last 3 league matches and are unbeaten in their last 4.
Bradford City are unbeaten in their last 6 league matches.
Doncaster Rovers have not won in their last 7 league matches.
Huddersfield Town have lost their last 3 league matches.
Barnsley have not won in their last 5 league matches.
Next fixtures
| Tuesday 28th Oct 2025 | ||
| 20:45 | Bradford City - Lincoln City | |
| 20:45 | Mansfield Town - Plymouth Argyle | |
| Tuesday 4th Nov 2025 | ||
| 20:45 | Rotherham United - Burton Albion | |
| Thursday 6th Nov 2025 | ||
| 21:00 | Reading - Stevenage | |
| Saturday 8th Nov 2025 | ||
| 13:30 | Northampton Town - Mansfield Town | |
| 13:30 | Wycombe Wanderers - Leyton Orient | |
| 17:00 | Blackpool - Cardiff City | |
| 17:00 | Bolton Wanderers - Port Vale | |
| 17:00 | Peterborough United - AFC Wimbledon | |
| 17:00 | Rotherham United - Lincoln City | |
| 17:00 | Exeter City - Wigan Athletic | |
| 17:00 | Bradford City - Burton Albion | |
| 17:00 | Huddersfield Town - Plymouth Argyle | |
| 17:00 | Doncaster Rovers - Barnsley | |
| 17:00 | Stockport County - Luton Town | |
| Saturday 15th Nov 2025 | ||
| 17:00 | AFC Wimbledon - Stockport County | |
| 17:00 | Barnsley - Northampton Town | |
| 17:00 | Cardiff City - Huddersfield Town | |
| 17:00 | Burton Albion - Blackpool | |
| 17:00 | Leyton Orient - Exeter City | |