| Rank | Team | Level | Avg. Att. |
|---|---|---|---|
| 1 | Manchester United | PL | 73,747 |
| 2 | West Ham United | PL | 62,464 |
| 3 | Tottenham Hotspur | PL | 61,127 |
| 4 | Liverpool | PL | 60,330 |
| 5 | Arsenal | PL | 60,248 |
| 6 | Manchester City | PL | 52,575 |
| 7 | Newcastle United | PL | 52,187 |
| 8 | Aston Villa | PL | 41,817 |
| 9 | Sunderland | CH | 40,421 |
| 10 | Chelsea | PL | 39,672 |
| 11 | Everton | PL | 39,173 |
| 12 | Leeds United | CH | 36,134 |
| 13 | Brighton and Hove Albion | PL | 31,482 |
| 14 | Leicester City | PL | 31,448 |
| 15 | Southampton | PL | 30,865 |
| 16 | Wolverhampton Wanderers | PL | 30,658 |
| 17 | Nottingham Forest | PL | 30,059 |
| 18 | Ipswich Town | PL | 29,742 |
| 19 | Derby County | CH | 29,018 |
| 20 | Sheffield United | CH | 28,087 |
| 21 | Coventry City | CH | 27,816 |
| 22 | Fulham | PL | 26,833 |
| 23 | Sheffield Wednesday | CH | 26,636 |
| 24 | Birmingham City | L1 | 26,326 |
| 25 | Norwich City | CH | 26,316 |
| 26 | Middlesbrough | CH | 25,416 |
| 27 | Crystal Palace | PL | 25,064 |
| 28 | West Bromwich Albion | CH | 25,057 |
| 29 | Stoke City | CH | 22,804 |
| 30 | Bristol City | CH | 22,283 |
| 31 | Bolton Wanderers | L1 | 21,325 |
| 32 | Hull City | CH | 21,323 |
| 33 | Portsmouth | CH | 20,263 |
| 34 | Burnley | CH | 19,876 |
| 35 | Watford | CH | 19,379 |
| 36 | Cardiff City | CH | 19,344 |
| 37 | Huddersfield Town | L1 | 18,817 |
| 38 | Bradford City | L2 | 17,766 |
| 39 | Brentford | PL | 17,185 |
| 40 | Plymouth Argyle | CH | 16,537 |
| 41 | Preston North End | CH | 16,505 |
| 42 | Blackburn Rovers | CH | 16,161 |
| 43 | Queens Park Rangers | CH | 15,854 |
| 44 | Swansea City | CH | 15,503 |
| 45 | Millwall | CH | 15,490 |
| 46 | Charlton Athletic | L1 | 15,255 |
| 47 | Wrexham | L1 | 12,781 |
| 48 | Reading | L1 | 12,535 |
| 49 | Barnsley | L1 | 12,211 |
| 50 | Luton Town | CH | 11,555 |
| 51 | Oxford United | CH | 11,367 |
| 52 | Bournemouth | PL | 11,214 |
| 53 | Notts County | L2 | 10,407 |
| 54 | Wigan Athletic | L1 | 9,946 |
| 55 | Blackpool | L1 | 9,636 |
| 56 | Rotherham United | L1 | 9,359 |
| 57 | Stockport County | L1 | 9,209 |
| 58 | Peterborough United | L1 | 9,151 |
| 59 | Lincoln City | L1 | 9,004 |
| 60 | Chesterfield | L2 | 8,440 |
| 61 | Doncaster Rovers | L2 | 8,057 |
| 62 | AFC Wimbledon | L2 | 8,008 |
| 63 | Bristol Rovers | L1 | 7,880 |
| 64 | Mansfield Town | L1 | 7,769 |
| 65 | Leyton Orient | L1 | 7,623 |
| 66 | Port Vale | L2 | 7,608 |
| 67 | Carlisle United | L2 | 7,425 |
| 68 | Southend United | NL | 7,339 |
| 69 | Swindon Town | L2 | 7,229 |
| 70 | MK Dons | L2 | 6,833 |
| 71 | Northampton Town | L1 | 6,672 |
| 72 | Cambridge United | L1 | 6,597 |
| 73 | Exeter City | L1 | 6,513 |
| 74 | Walsall | L2 | 6,335 |
| 75 | Tranmere Rovers | L2 | 6,306 |
| 76 | Gillingham | L2 | 6,268 |
| 77 | Shrewsbury Town | L1 | 6,211 |
| 78 | Oldham Athletic | NL | 6,073 |
| 79 | Grimsby Town | L2 | 6,067 |
| 80 | York City | NL | 6,051 |
| 81 | Crewe Alexandra | L2 | 5,382 |
| 82 | Wycombe Wanderers | L1 | 5,231 |
| 83 | Colchester United | L2 | 4,998 |
| 84 | Crawley Town | L1 | 4,307 |
| 85 | Newport County | L2 | 4,218 |
| 86 | Cheltenham Town | L2 | 4,198 |
| 87 | Scunthorpe United | 6th | 4,118 |
| 88 | Stevenage | L1 | 4,008 |
| 89 | Torquay United | 6th | 3,865 |
| 90 | Hartlepool United | NL | 3,758 |
| 91 | Morecambe | L2 | 3,571 |
| 92 | Barrow | L2 | 3,381 |
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2024/25 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
- Average league positionsTable calculated using each club's all-time average position in the English football pyramid
- Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season