Table
| # | Team | Pl | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Arsenal | 35 | +41 | 76 | |
| 2 | Manchester City | 33 | +37 | 70 | |
| 3 | Manchester United | 35 | +15 | 64 | |
| 4 | Liverpool | 35 | +12 | 58 | |
| 5 | Aston Villa | 35 | +4 | 58 | |
| 6 | Bournemouth | 35 | +3 | 52 | |
| 7 | Brentford | 35 | +6 | 51 | |
| 8 | Brighton and Hove Albion | 35 | +7 | 50 | |
| 9 | Chelsea | 34 | +8 | 48 | |
| 10 | Fulham | 35 | -5 | 48 | |
| 11 | Everton | 34 | 0 | 47 | |
| 12 | Sunderland | 35 | -9 | 47 | |
| 13 | Newcastle United | 35 | -2 | 45 | |
| 14 | Leeds United | 35 | -5 | 43 | |
| 15 | Crystal Palace | 34 | -6 | 43 | |
| 16 | Nottingham Forest | 34 | -4 | 39 | |
| 17 | Tottenham Hotspur | 35 | -9 | 37 | |
| 18 | West Ham United | 35 | -19 | 36 | |
| 19 | Burnley | 35 | -36 | 20 | |
| 20 | Wolverhampton Wanderers | 35 | -38 | 18 |
Form table (Last six games)
| # | Team | Form | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Manchester City | WDDWWW | +6 | 14 | |
| 2 | Brighton and Hove Albion | WWWDWL | +5 | 13 | |
| 3 | Manchester United | WDLWWW | +4 | 13 | |
| 4 | Nottingham Forest | DDWDWW | +11 | 12 | |
| 5 | Leeds United | DDWWDW | +6 | 12 | |
| 6 | Bournemouth | DDWWDW | +5 | 12 | |
| 7 | Arsenal | WWLLWW | +5 | 12 | |
| 8 | Liverpool | DLWWWL | +3 | 10 | |
| 9 | West Ham United | DLWDWL | 0 | 8 | |
| 10 | Crystal Palace | WDWDLL | -2 | 8 | |
| 11 | Tottenham Hotspur | DLLDWW | -2 | 8 | |
| 12 | Fulham | DWLDWL | -2 | 8 | |
| 13 | Brentford | DDDDLW | +2 | 7 | |
| 14 | Everton | WLWDLL | +1 | 7 | |
| 15 | Aston Villa | LWDWLL | -1 | 7 | |
| 16 | Sunderland | LWWLLD | -5 | 7 | |
| 17 | Newcastle United | WLLLLW | -1 | 6 | |
| 18 | Wolverhampton Wanderers | WDLLLD | -7 | 5 | |
| 19 | Chelsea | WLLLLL | -8 | 3 | |
| 20 | Burnley | DLLLLL | -10 | 1 |
Current streaks
Manchester City have won their last 3 league matches and are unbeaten in their last 11.
Manchester United have won their last 3 league matches.
Nottingham Forest are unbeaten in their last 6 league matches.
Bournemouth are unbeaten in their last 15 league matches.
Leeds United are unbeaten in their last 6 league matches.
Wolverhampton Wanderers have not won in their last 5 league matches.
Burnley have lost their last 5 league matches and are without a win in their last 9.
Chelsea have lost their last 5 league matches.
Next fixtures
| Monday 4th May 2026 | ||
| 15:00 | Chelsea - Nottingham Forest New Manager Calum McFarlane's first league match in charge of Chelsea. |
|
| 20:00 | Everton - Manchester City | |
| Saturday 9th May 2026 | ||
| 12:30 | Liverpool - Chelsea | |
| 15:00 | Sunderland - Manchester United | |
| 15:00 | Brighton and Hove Albion - Wolverhampton Wanderers | |
| 15:00 | Fulham - Bournemouth | |
| 17:30 | Manchester City - Brentford | |
| Sunday 10th May 2026 | ||
| 14:00 | Nottingham Forest - Newcastle United | |
| 14:00 | Burnley - Aston Villa | |
| 14:00 | Crystal Palace - Everton | |
| 16:30 | West Ham United - Arsenal | |
| Monday 11th May 2026 | ||
| 20:00 | Tottenham Hotspur - Leeds United | |
| Wednesday 13th May 2026 | ||
| 20:00 | Manchester City - Crystal Palace | |
| Sunday 17th May 2026 | ||
| 12:30 | Manchester United - Nottingham Forest | |
| 12:30 | Aston Villa - Liverpool | |
| 15:00 | Leeds United - Brighton and Hove Albion | |
| 15:00 | Wolverhampton Wanderers - Fulham | |
| 15:00 | Everton - Sunderland | |
| 15:00 | Brentford - Crystal Palace | |
| 17:30 | Newcastle United - West Ham United | |