Table
| # | Team | Pl | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Arsenal | 18 | +22 | 42 | |
| 2 | Manchester City | 18 | +26 | 40 | |
| 3 | Aston Villa | 18 | +10 | 39 | |
| 4 | Liverpool | 18 | +4 | 32 | |
| 5 | Chelsea | 18 | +11 | 29 | |
| 6 | Manchester United | 18 | +4 | 29 | |
| 7 | Sunderland | 17 | +2 | 27 | |
| 8 | Brentford | 18 | +2 | 26 | |
| 9 | Crystal Palace | 17 | +2 | 26 | |
| 10 | Fulham | 18 | -1 | 26 | |
| 11 | Everton | 18 | -2 | 25 | |
| 12 | Brighton and Hove Albion | 18 | +1 | 24 | |
| 13 | Newcastle United | 18 | 0 | 23 | |
| 14 | Tottenham Hotspur | 17 | +3 | 22 | |
| 15 | Bournemouth | 18 | -6 | 22 | |
| 16 | Leeds United | 17 | -7 | 19 | |
| 17 | Nottingham Forest | 18 | -10 | 18 | |
| 18 | West Ham United | 18 | -17 | 13 | |
| 19 | Burnley | 18 | -15 | 12 | |
| 20 | Wolverhampton Wanderers | 18 | -29 | 2 |
Form table (Last six games)
| # | Team | Form | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Manchester City | WWWWWW | +12 | 18 | |
| 2 | Aston Villa | WWWWWW | +6 | 18 | |
| 3 | Liverpool | WDDWWW | +6 | 14 | |
| 4 | Arsenal | DWLWWW | +4 | 13 | |
| 5 | Fulham | WLLWWW | +2 | 12 | |
| 6 | Manchester United | WDWDLW | +4 | 11 | |
| 7 | Brentford | WLLDWW | +3 | 10 | |
| 8 | Crystal Palace | WLWWLL | -3 | 9 | |
| 9 | Leeds United | LLWDDW | +3 | 8 | |
| 10 | Newcastle United | WDWLDL | +2 | 8 | |
| 11 | Sunderland | LWDLWD | -2 | 8 | |
| 12 | Everton | LWWLLD | -2 | 7 | |
| 13 | Chelsea | DLDWDL | -1 | 6 | |
| 14 | Nottingham Forest | LWLWLL | -3 | 6 | |
| 15 | Brighton and Hove Albion | WLDLDL | -2 | 5 | |
| 16 | Tottenham Hotspur | LLDWLL | -6 | 4 | |
| 17 | Bournemouth | LLDDDL | -5 | 3 | |
| 18 | Burnley | LLLLDD | -5 | 2 | |
| 19 | West Ham United | LDDLLL | -7 | 2 | |
| 20 | Wolverhampton Wanderers | LLLLLL | -9 | 0 |
Current streaks
Aston Villa have won their last 8 league matches.
Manchester City have won their last 6 league matches.
Arsenal have won their last 3 league matches.
Fulham have won their last 3 league matches.
Liverpool have won their last 3 league matches and are unbeaten in their last 6.
Burnley have not won in their last 9 league matches.
Wolverhampton Wanderers have lost their last 11 league matches and are without a win in their last 22.
West Ham United have lost their last 3 league matches and are without a win in their last 7.
Bournemouth have not won in their last 9 league matches.
Brighton and Hove Albion have not won in their last 5 league matches.
Next fixtures
| Sunday 28th Dec 2025 | ||
| 15:00 | Sunderland - Leeds United | |
| 17:30 | Crystal Palace - Tottenham Hotspur | |
| Tuesday 30th Dec 2025 | ||
| 20:30 | West Ham United - Brighton and Hove Albion | |
| 20:30 | Nottingham Forest - Everton | |
| 20:30 | Chelsea - Bournemouth | |
| 20:30 | Burnley - Newcastle United | |
| 21:15 | Manchester United - Wolverhampton Wanderers Longest Winless Run Wolverhampton Wanderers are winless in 22 league matches, the longest current run in the top four divisions. |
|
| 21:15 | Arsenal - Aston Villa | |
| Thursday 1th Jan 2026 | ||
| 18:30 | Crystal Palace - Fulham | |
| 18:30 | Liverpool - Leeds United | |
| 21:00 | Sunderland - Manchester City | |
| 21:00 | Brentford - Tottenham Hotspur | |
| Saturday 3th Jan 2026 | ||
| 13:30 | Aston Villa - Nottingham Forest | |
| 17:00 | Wolverhampton Wanderers - West Ham United | |
| 17:00 | Brighton and Hove Albion - Burnley | |
| 18:30 | Bournemouth - Arsenal | |
| Sunday 4th Jan 2026 | ||
| 13:30 | Leeds United - Manchester United | |
| 16:00 | Tottenham Hotspur - Sunderland | |
| 16:00 | Newcastle United - Crystal Palace | |
| 16:00 | Fulham - Liverpool | |