Table
| # | Team | Pl | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Bromley FC | 43 | +25 | 83 | |
| 2 | MK Dons | 43 | +36 | 79 | |
| 3 | Cambridge United | 42 | +31 | 77 | |
| 4 | Notts County | 43 | +22 | 76 | |
| 5 | Swindon Town | 43 | +16 | 74 | |
| 6 | Salford City | 43 | +7 | 74 | |
| 7 | Chesterfield | 43 | +12 | 72 | |
| 8 | Grimsby Town | 42 | +16 | 68 | |
| 9 | Barnet | 43 | +11 | 67 | |
| 10 | Crewe Alexandra | 43 | +10 | 66 | |
| 11 | Oldham Athletic | 43 | +15 | 65 | |
| 12 | Colchester United | 43 | +12 | 63 | |
| 13 | Walsall | 43 | +2 | 62 | |
| 14 | Fleetwood Town | 43 | -1 | 58 | |
| 15 | Bristol Rovers | 43 | -14 | 55 | |
| 16 | Accrington Stanley | 43 | -8 | 51 | |
| 17 | Gillingham | 43 | -13 | 50 | |
| 18 | Cheltenham Town | 42 | -18 | 49 | |
| 19 | Shrewsbury Town | 43 | -26 | 47 | |
| 20 | Tranmere Rovers | 42 | -23 | 37 | |
| 21 | Crawley Town | 43 | -24 | 37 | |
| 22 | Newport County | 43 | -30 | 37 | |
| 23 | Barrow | 43 | -27 | 36 | |
| 24 | Harrogate Town | 43 | -31 | 33 |
Form table (Last six games)
| # | Team | Form | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Bristol Rovers | WWWWWW | +8 | 18 | |
| 2 | Barnet | DWWDWW | +7 | 14 | |
| 3 | Chesterfield | LWWWDW | +1 | 13 | |
| 4 | Grimsby Town | WWLWWL | +6 | 12 | |
| 5 | Swindon Town | WWDDWL | +1 | 11 | |
| 6 | Crewe Alexandra | DWWLWL | +3 | 10 | |
| 7 | Colchester United | LDLWWW | +2 | 10 | |
| 8 | Salford City | WLWWLD | +2 | 10 | |
| 9 | Bromley FC | WWLDWL | +1 | 10 | |
| 10 | Cambridge United | DWLDDW | +4 | 9 | |
| 11 | Notts County | WLWLWL | -1 | 9 | |
| 12 | Cheltenham Town | DLLDWW | +1 | 8 | |
| 13 | MK Dons | WLLDDW | -1 | 8 | |
| 14 | Oldham Athletic | WLWDLL | +2 | 7 | |
| 15 | Crawley Town | DLWWLL | -1 | 7 | |
| 16 | Fleetwood Town | LWDLLW | -3 | 7 | |
| 17 | Barrow | LWDLLW | -5 | 7 | |
| 18 | Harrogate Town | WLLWLL | 0 | 6 | |
| 19 | Walsall | DWDDLL | -4 | 6 | |
| 20 | Newport County | LLWLLW | -4 | 6 | |
| 21 | Shrewsbury Town | LLLWLW | -5 | 6 | |
| 22 | Gillingham | LLDWDL | -2 | 5 | |
| 23 | Accrington Stanley | LLWLLL | -5 | 3 | |
| 24 | Tranmere Rovers | DLLLLD | -6 | 2 |
Current streaks
Bristol Rovers have won their last 6 league matches.
Colchester United have won their last 3 league matches.
Barnet are unbeaten in their last 6 league matches.
Chesterfield are unbeaten in their last 5 league matches.
Tranmere Rovers have not won in their last 11 league matches.
Accrington Stanley have lost their last 3 league matches.
Next fixtures
| Thursday 16th Apr 2026 | ||
| 20:00 | Bromley FC - Cambridge United | |
| Saturday 18th Apr 2026 | ||
| 12:30 | Barrow - Walsall | |
| 12:30 | Swindon Town - Accrington Stanley | |
| 15:00 | Oldham Athletic - Salford City | |
| 15:00 | Crewe Alexandra - MK Dons | |
| 15:00 | Tranmere Rovers - Bristol Rovers | |
| 15:00 | Fleetwood Town - Chesterfield | |
| 15:00 | Gillingham - Grimsby Town | |
| 15:00 | Notts County - Barnet | |
| 15:00 | Harrogate Town - Colchester United | |
| 15:00 | Crawley Town - Shrewsbury Town | |
| 15:00 | Cheltenham Town - Newport County | |
| Tuesday 21th Apr 2026 | ||
| 19:45 | Cheltenham Town - Tranmere Rovers | |
| 19:45 | Cambridge United - Grimsby Town | |
| Thursday 23th Apr 2026 | ||
| 20:00 | Salford City - Bromley FC | |
| Saturday 25th Apr 2026 | ||
| 12:30 | Grimsby Town - Swindon Town | |
| 12:30 | MK Dons - Tranmere Rovers | |
| 15:00 | Walsall - Harrogate Town | |
| 15:00 | Accrington Stanley - Crawley Town | |
| 15:00 | Barnet - Gillingham | |