Table
| # | Team | Pl | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Coventry City | 23 | +31 | 51 | |
| 2 | Middlesbrough | 23 | +9 | 43 | |
| 3 | Ipswich Town | 23 | +15 | 38 | |
| 4 | Hull City | 23 | +2 | 38 | |
| 5 | Preston North End | 23 | +7 | 37 | |
| 6 | Bristol City | 23 | +7 | 36 | |
| 7 | Millwall | 23 | -6 | 36 | |
| 8 | Watford | 23 | +4 | 35 | |
| 9 | Queens Park Rangers | 23 | -2 | 35 | |
| 10 | Stoke City | 23 | +7 | 34 | |
| 11 | Derby County | 23 | +1 | 32 | |
| 12 | Southampton | 23 | +4 | 31 | |
| 13 | Wrexham | 23 | +2 | 31 | |
| 14 | Leicester City | 23 | -1 | 31 | |
| 15 | Birmingham City | 23 | +1 | 30 | |
| 16 | West Bromwich Albion | 23 | -5 | 28 | |
| 17 | Charlton Athletic | 22 | -6 | 27 | |
| 18 | Blackburn Rovers | 22 | -4 | 26 | |
| 19 | Sheffield United | 23 | -5 | 26 | |
| 20 | Swansea City | 23 | -7 | 26 | |
| 21 | Oxford United | 23 | -8 | 22 | |
| 22 | Portsmouth | 22 | -10 | 22 | |
| 23 | Norwich City | 23 | -9 | 21 | |
| 24 | Sheffield Wednesday | 22 | -27 | 10 |
Form table (Last six games)
| # | Team | Form | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Middlesbrough | WWWWLD | +5 | 13 | |
| 2 | Hull City | WLWWWD | +3 | 13 | |
| 3 | Ipswich Town | DWWLWD | +4 | 11 | |
| 4 | Norwich City | WLDWDW | +3 | 11 | |
| 5 | Watford | LWDDWW | +2 | 11 | |
| 6 | Coventry City | WLDWDW | +1 | 11 | |
| 7 | Sheffield United | WWDLWL | +4 | 10 | |
| 8 | Queens Park Rangers | LWWLWD | +2 | 10 | |
| 9 | Preston North End | WDDWDD | +2 | 10 | |
| 10 | Bristol City | WLDLWW | +2 | 10 | |
| 11 | Swansea City | LWWLWL | +1 | 9 | |
| 12 | Millwall | WWDLLD | -2 | 8 | |
| 13 | Blackburn Rovers | DDDLWD | +1 | 7 | |
| 14 | Southampton | LWWLDL | 0 | 7 | |
| 15 | Leicester City | LWDWLL | -1 | 7 | |
| 16 | Oxford United | WLDLLW | -2 | 7 | |
| 17 | Derby County | LLDWDD | 0 | 6 | |
| 18 | Wrexham | DDLDLW | -1 | 6 | |
| 19 | West Bromwich Albion | WLLWLL | -2 | 6 | |
| 20 | Portsmouth | LLLWDD | -4 | 5 | |
| 21 | Birmingham City | WLLDLD | -5 | 5 | |
| 22 | Charlton Athletic | LLLDWL | -6 | 4 | |
| 23 | Stoke City | LLLWLD | -6 | 4 | |
| 24 | Sheffield Wednesday | LLDLLD | -7 | 2 |
Current streaks
Watford are unbeaten in their last 5 league matches.
Preston North End are unbeaten in their last 7 league matches.
Birmingham City have not won in their last 5 league matches.
Sheffield Wednesday have not won in their last 16 league matches.
Next fixtures
| Monday 29th Dec 2025 | ||
| 19:00 | Coventry City - Ipswich Town | |
| 21:15 | Birmingham City - Southampton | |
| 21:45 | West Bromwich Albion - Queens Park Rangers | |
| 21:45 | Millwall - Bristol City | |
| 21:45 | Sheffield Wednesday - Blackburn Rovers | |
| 21:45 | Oxford United - Swansea City | |
| 21:45 | Stoke City - Sheffield United | |
| 21:45 | Portsmouth - Charlton Athletic | |
| 21:45 | Middlesbrough - Hull City | |
| 21:45 | Wrexham - Preston North End | |
| 21:45 | Leicester City - Derby County | |
| 21:45 | Norwich City - Watford | |
| Thursday 1th Jan 2026 | ||
| 13:30 | Blackburn Rovers - Wrexham | |
| 17:00 | Bristol City - Portsmouth | |
| 17:00 | Ipswich Town - Oxford United | |
| 17:00 | Derby County - Middlesbrough | |
| 17:00 | Charlton Athletic - Coventry City | |
| 17:00 | Hull City - Stoke City | |
| 17:00 | Preston North End - Sheffield Wednesday | |
| 17:00 | Queens Park Rangers - Norwich City | |