| # | Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Coventry City | 34 | 20 | 8 | 6 | 70 | 37 | +33 | 68 | |
| 2 | Middlesbrough | 34 | 18 | 9 | 7 | 51 | 34 | +17 | 63 | |
| 3 | Millwall | 34 | 17 | 8 | 9 | 45 | 40 | +5 | 59 | |
| 4 | Ipswich Town | 32 | 16 | 9 | 7 | 56 | 34 | +22 | 57 | |
| 5 | Hull City | 33 | 17 | 6 | 10 | 55 | 48 | +7 | 57 | |
| 6 | Wrexham | 34 | 14 | 12 | 8 | 53 | 45 | +8 | 54 | |
| 7 | Southampton | 34 | 13 | 11 | 10 | 54 | 45 | +9 | 50 | |
| 8 | Bristol City | 34 | 14 | 8 | 12 | 47 | 42 | +5 | 50 | |
| 9 | Preston North End | 34 | 12 | 13 | 9 | 41 | 38 | +3 | 49 | |
| 10 | Birmingham City | 34 | 13 | 10 | 11 | 45 | 43 | +2 | 49 | |
| 11 | Derby County | 34 | 13 | 9 | 12 | 49 | 45 | +4 | 48 | |
| 12 | Watford | 34 | 12 | 12 | 10 | 43 | 40 | +3 | 48 | |
| 13 | Stoke City | 34 | 13 | 8 | 13 | 38 | 32 | +6 | 47 | |
| 14 | Queens Park Rangers | 34 | 13 | 8 | 13 | 46 | 52 | -6 | 47 | |
| 15 | Swansea City | 34 | 13 | 7 | 14 | 40 | 40 | 0 | 46 | |
| 16 | Sheffield United | 34 | 14 | 3 | 17 | 48 | 48 | 0 | 45 | |
| 17 | Norwich City | 34 | 12 | 6 | 16 | 45 | 44 | +1 | 42 | |
| 18 | Charlton Athletic | 34 | 10 | 11 | 13 | 33 | 43 | -10 | 41 | |
| 19 | Portsmouth | 33 | 10 | 9 | 14 | 34 | 43 | -9 | 39 | |
| 20 | Blackburn Rovers | 34 | 10 | 8 | 16 | 32 | 43 | -11 | 38 | |
| 21 | West Bromwich Albion | 34 | 9 | 8 | 17 | 33 | 50 | -17 | 35 | |
| 22 | Leicester City | 34 | 10 | 10 | 14 | 47 | 54 | -7 | 34* | |
| 23 | Oxford United | 34 | 6 | 11 | 17 | 29 | 46 | -17 | 29 | |
| 24 | Sheffield Wednesday | 34 | 1 | 8 | 25 | 20 | 68 | -48 | -7* |
* Leicester City deducted six points due to breaching the Profit and Sustainability Rules.
* Sheffield Wednesday deducted 18 points after entering administration on 24 October 2025, which resulted in a 12-point penalty, followed by an additional six-point deduction on 1 December 2025 for failing to meet payment obligations.
Notable Events
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2024/25 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
- Average league positionsTable calculated using each club's all-time average position in the English football pyramid
- Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season
- League Positions After PromotionOverview of how teams performed in their first season in the Premier League after being promoted from the Championship