| # | Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 9 | 7 | 1 | 1 | 16 | 3 | +13 | 22 | |
| 2 | Bournemouth | 9 | 5 | 3 | 1 | 16 | 11 | +5 | 18 | |
| 3 | Tottenham Hotspur | 9 | 5 | 2 | 2 | 17 | 7 | +10 | 17 | |
| 4 | Sunderland | 9 | 5 | 2 | 2 | 11 | 7 | +4 | 17 | |
| 5 | Manchester City | 9 | 5 | 1 | 3 | 17 | 7 | +10 | 16 | |
| 6 | Manchester United | 9 | 5 | 1 | 3 | 15 | 14 | +1 | 16 | |
| 7 | Liverpool | 9 | 5 | 0 | 4 | 16 | 14 | +2 | 15 | |
| 8 | Aston Villa | 9 | 4 | 3 | 2 | 9 | 8 | +1 | 15 | |
| 9 | Chelsea | 9 | 4 | 2 | 3 | 17 | 11 | +6 | 14 | |
| 10 | Crystal Palace | 9 | 3 | 4 | 2 | 12 | 9 | +3 | 13 | |
| 11 | Brentford | 9 | 4 | 1 | 4 | 14 | 14 | 0 | 13 | |
| 12 | Newcastle United | 9 | 3 | 3 | 3 | 9 | 8 | +1 | 12 | |
| 13 | Brighton and Hove Albion | 9 | 3 | 3 | 3 | 14 | 15 | -1 | 12 | |
| 14 | Everton | 9 | 3 | 2 | 4 | 9 | 12 | -3 | 11 | |
| 15 | Leeds United | 9 | 3 | 2 | 4 | 9 | 14 | -5 | 11 | |
| 16 | Burnley | 9 | 3 | 1 | 5 | 12 | 17 | -5 | 10 | |
| 17 | Fulham | 9 | 2 | 2 | 5 | 9 | 14 | -5 | 8 | |
| 18 | Nottingham Forest | 9 | 1 | 2 | 6 | 5 | 17 | -12 | 5 | |
| 19 | West Ham United | 9 | 1 | 1 | 7 | 7 | 20 | -13 | 4 | |
| 20 | Wolverhampton Wanderers | 9 | 0 | 2 | 7 | 7 | 19 | -12 | 2 |
Notable Events
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2024/25 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
- Average league positionsTable calculated using each club's all-time average position in the English football pyramid
- Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season