Run-in
This list ranks League One teams' remaining fixtures by difficulty, from easiest to toughest, based on their remaining opponents' average league positions.| Rank | Team | Pos | Pos | |
|---|---|---|---|---|
| 1 | Leyton Orient | 17 | 19.67 | |
| 2 | Burton Albion | 18 | 18.00 | |
| 3 | Plymouth Argyle | 8 | 17.75 | |
| 4 | Stockport County | 5 | 17.67 | |
| 5 | Cardiff City | 2 | 17.50 | |
| 6 | Wigan Athletic | 13 | 16.33 | |
| 7 | Luton Town | 10 | 15.00 | |
| 8 | Peterborough United | 16 | 15.00 | |
| 9 | Reading | 9 | 14.33 | |
| 10 | Wycombe Wanderers | 11 | 14.00 | |
| 11 | Lincoln City | 1 | 13.75 | |
| 12 | Huddersfield Town | 7 | 12.33 | |
| 13 | Blackpool | 19 | 12.33 | |
| 14 | Rotherham United | 22 | 11.75 | |
| 15 | Doncaster Rovers | 15 | 11.75 | |
| 16 | Bradford City | 4 | 11.00 | |
| 17 | Stevenage | 6 | 10.25 | |
| 18 | Barnsley | 12 | 9.80 | |
| 19 | Northampton Town | 24 | 9.40 | |
| 20 | Exeter City | 21 | 9.00 | |
| 21 | AFC Wimbledon | 20 | 8.25 | |
| 22 | Mansfield Town | 14 | 8.00 | |
| 23 | Port Vale | 23 | 7.50 | |
| 24 | Bolton Wanderers | 3 | 7.00 |
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2024/25 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
- Average league positionsTable calculated using each club's all-time average position in the English football pyramid
- Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season
- League Positions After PromotionOverview of how teams performed in their first season in the Premier League after being promoted from the Championship