Run-in
This list ranks Championship teams' remaining fixtures by difficulty, from easiest to toughest, based on their remaining opponents' average league positions.| Rank | Team | Pos | Pos | |
|---|---|---|---|---|
| 1 | Millwall | 3 | 18.00 | |
| 2 | Sheffield Wednesday | 24 | 16.50 | |
| 3 | Hull City | 6 | 16.25 | |
| 4 | Derby County | 8 | 14.75 | |
| 5 | Coventry City | 1 | 14.50 | |
| 6 | Preston North End | 13 | 14.25 | |
| 7 | Portsmouth | 19 | 13.75 | |
| 8 | Blackburn Rovers | 20 | 13.67 | |
| 9 | Sheffield United | 17 | 13.25 | |
| 10 | West Bromwich Albion | 21 | 12.75 | |
| 11 | Birmingham City | 15 | 12.00 | |
| 12 | Leicester City | 23 | 12.00 | |
| 13 | Ipswich Town | 2 | 11.80 | |
| 14 | Charlton Athletic | 18 | 11.50 | |
| 15 | Middlesbrough | 5 | 11.25 | |
| 16 | Bristol City | 10 | 11.00 | |
| 17 | Watford | 12 | 11.00 | |
| 18 | Wrexham | 7 | 11.00 | |
| 19 | Oxford United | 22 | 10.50 | |
| 20 | Swansea City | 14 | 10.50 | |
| 21 | Southampton | 4 | 9.75 | |
| 22 | Stoke City | 16 | 9.75 | |
| 23 | Norwich City | 9 | 9.50 | |
| 24 | Queens Park Rangers | 11 | 6.75 |
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2024/25 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
- Average league positionsTable calculated using each club's all-time average position in the English football pyramid
- Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season
- League Positions After PromotionOverview of how teams performed in their first season in the Premier League after being promoted from the Championship