This table is calculated using the home results only from all matches played in the Premier League and English Football League (excluding play-offs) for the last five calendar years (Since January 1st, 2021).
Home League Table (Last Five years)
| # | Team | Played | Won | Drawn | Lost | GF | GA | GD | Win% | GF/M | GA/M | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 97 | 76 | 11 | 10 | 266 | 87 | +179 | 78.4 | 2.74 | 0.90 | 239 |
| 2 | Bolton Wanderers | 116 | 68 | 27 | 21 | 203 | 112 | +91 | 58.6 | 1.75 | 0.97 | 231 |
| 3 | Liverpool | 96 | 66 | 19 | 11 | 209 | 81 | +128 | 68.8 | 2.18 | 0.84 | 217 |
| 4 | Arsenal | 96 | 66 | 17 | 13 | 208 | 89 | +119 | 68.8 | 2.17 | 0.93 | 215 |
| 5 | Portsmouth | 117 | 58 | 33 | 26 | 183 | 124 | +59 | 49.6 | 1.56 | 1.06 | 207 |
| 6 | Coventry City | 115 | 59 | 27 | 29 | 183 | 117 | +66 | 51.3 | 1.59 | 1.02 | 204 |
| 7 | West Bromwich Albion | 114 | 56 | 35 | 23 | 159 | 102 | +57 | 49.1 | 1.39 | 0.89 | 203 |
| 8 | Plymouth Argyle | 115 | 61 | 20 | 34 | 180 | 150 | +30 | 53.0 | 1.57 | 1.30 | 203 |
| 9 | Ipswich Town | 113 | 56 | 34 | 23 | 206 | 130 | +76 | 49.6 | 1.82 | 1.15 | 202 |
| 10 | Bradford City | 115 | 55 | 37 | 23 | 161 | 111 | +50 | 47.8 | 1.40 | 0.97 | 202 |
| 11 | Middlesbrough | 116 | 59 | 24 | 33 | 172 | 120 | +52 | 50.9 | 1.48 | 1.03 | 201 |
| 12 | Tranmere Rovers | 117 | 56 | 31 | 30 | 165 | 118 | +47 | 47.9 | 1.41 | 1.01 | 199 |
| 13 | Derby County | 116 | 56 | 30 | 30 | 166 | 108 | +58 | 48.3 | 1.43 | 0.93 | 198 |
| 14 | Millwall | 117 | 57 | 26 | 34 | 144 | 115 | +29 | 48.7 | 1.23 | 0.98 | 197 |
| 15 | Sunderland | 114 | 56 | 29 | 29 | 182 | 122 | +60 | 49.1 | 1.60 | 1.07 | 197 |
| 16 | Wycombe Wanderers | 115 | 57 | 26 | 32 | 160 | 125 | +35 | 49.6 | 1.39 | 1.09 | 197 |
| 17 | Stevenage | 115 | 55 | 30 | 30 | 154 | 109 | +45 | 47.8 | 1.34 | 0.95 | 195 |
| 18 | Mansfield Town | 115 | 55 | 29 | 31 | 188 | 138 | +50 | 47.8 | 1.63 | 1.20 | 194 |
| 19 | Leyton Orient | 116 | 54 | 29 | 33 | 159 | 110 | +49 | 46.6 | 1.37 | 0.95 | 191 |
| 20 | Peterborough United | 118 | 54 | 28 | 36 | 205 | 148 | +57 | 45.8 | 1.74 | 1.25 | 190 |
| 21 | Oxford United | 117 | 53 | 29 | 35 | 189 | 138 | +51 | 45.3 | 1.62 | 1.18 | 188 |
| 22 | Reading | 115 | 53 | 29 | 33 | 174 | 140 | +34 | 46.1 | 1.51 | 1.22 | 188 |
| 23 | Northampton Town | 115 | 53 | 28 | 34 | 143 | 108 | +35 | 46.1 | 1.24 | 0.94 | 187 |
| 24 | Birmingham City | 115 | 53 | 28 | 34 | 162 | 121 | +41 | 46.1 | 1.41 | 1.05 | 187 |
| 25 | Walsall | 115 | 52 | 30 | 33 | 162 | 131 | +31 | 45.2 | 1.41 | 1.14 | 186 |
| 26 | Sheffield Wednesday | 116 | 51 | 32 | 33 | 175 | 131 | +44 | 44.0 | 1.51 | 1.13 | 185 |
| 27 | Charlton Athletic | 117 | 51 | 32 | 34 | 185 | 144 | +41 | 43.6 | 1.58 | 1.23 | 185 |
| 28 | Leeds United | 104 | 52 | 28 | 24 | 183 | 123 | +60 | 50.0 | 1.76 | 1.18 | 184 |
| 29 | MK Dons | 116 | 52 | 27 | 37 | 169 | 134 | +35 | 44.8 | 1.46 | 1.16 | 183 |
| 30 | Sheffield United | 110 | 55 | 18 | 37 | 160 | 135 | +25 | 50.0 | 1.45 | 1.23 | 183 |
| 31 | Blackpool | 117 | 49 | 36 | 32 | 170 | 133 | +37 | 41.9 | 1.45 | 1.14 | 183 |
| 32 | Exeter City | 115 | 49 | 33 | 33 | 152 | 119 | +33 | 42.6 | 1.32 | 1.03 | 180 |
| 33 | Salford City | 115 | 48 | 34 | 33 | 168 | 142 | +26 | 41.7 | 1.46 | 1.23 | 178 |
| 34 | Aston Villa | 97 | 52 | 22 | 23 | 173 | 121 | +52 | 53.6 | 1.78 | 1.25 | 178 |
| 35 | Manchester United | 96 | 53 | 18 | 25 | 167 | 116 | +51 | 55.2 | 1.74 | 1.21 | 177 |
| 36 | Doncaster Rovers | 116 | 53 | 17 | 46 | 151 | 153 | -2 | 45.7 | 1.30 | 1.32 | 176 |
| 37 | Newcastle United | 96 | 51 | 23 | 22 | 184 | 115 | +69 | 53.1 | 1.92 | 1.20 | 176 |
| 38 | Swansea City | 116 | 49 | 28 | 39 | 156 | 139 | +17 | 42.2 | 1.34 | 1.20 | 175 |
| 39 | Lincoln City | 116 | 45 | 39 | 32 | 159 | 115 | +44 | 38.8 | 1.37 | 0.99 | 174 |
| 40 | Blackburn Rovers | 115 | 49 | 27 | 39 | 154 | 134 | +20 | 42.6 | 1.34 | 1.17 | 174 |
| 41 | Bristol City | 116 | 48 | 30 | 38 | 156 | 127 | +29 | 41.4 | 1.34 | 1.09 | 174 |
| 42 | Swindon Town | 115 | 48 | 29 | 38 | 179 | 148 | +31 | 41.7 | 1.56 | 1.29 | 173 |
| 43 | Cheltenham Town | 115 | 48 | 28 | 39 | 145 | 143 | +2 | 41.7 | 1.26 | 1.24 | 172 |
| 44 | Watford | 112 | 49 | 25 | 38 | 155 | 134 | +21 | 43.8 | 1.38 | 1.20 | 172 |
| 45 | Chelsea | 96 | 47 | 28 | 21 | 162 | 104 | +58 | 49.0 | 1.69 | 1.08 | 169 |
| 46 | Barnsley | 113 | 47 | 28 | 38 | 170 | 147 | +23 | 41.6 | 1.50 | 1.30 | 169 |
| 47 | Gillingham | 116 | 44 | 36 | 36 | 119 | 127 | -8 | 37.9 | 1.03 | 1.09 | 168 |
| 48 | Preston North End | 116 | 42 | 42 | 32 | 141 | 138 | +3 | 36.2 | 1.22 | 1.19 | 168 |
| 49 | Huddersfield Town | 115 | 45 | 33 | 37 | 149 | 133 | +16 | 39.1 | 1.30 | 1.16 | 168 |
| 50 | Hull City | 119 | 45 | 33 | 41 | 148 | 136 | +12 | 37.8 | 1.24 | 1.14 | 168 |
| 51 | Tottenham Hotspur | 97 | 53 | 8 | 36 | 184 | 129 | +55 | 54.6 | 1.90 | 1.33 | 167 |
| 52 | Rotherham United | 116 | 46 | 28 | 42 | 168 | 148 | +20 | 39.7 | 1.45 | 1.28 | 166 |
| 53 | Wigan Athletic | 115 | 46 | 28 | 41 | 128 | 128 | 0 | 40.0 | 1.11 | 1.11 | 166 |
| 54 | Barrow | 115 | 45 | 31 | 39 | 139 | 122 | +17 | 39.1 | 1.21 | 1.06 | 166 |
| 55 | Crewe Alexandra | 115 | 45 | 30 | 40 | 152 | 164 | -12 | 39.1 | 1.32 | 1.43 | 165 |
| 56 | Accrington Stanley | 118 | 43 | 35 | 40 | 168 | 160 | +8 | 36.4 | 1.42 | 1.36 | 164 |
| 57 | AFC Wimbledon | 117 | 42 | 38 | 37 | 158 | 135 | +23 | 35.9 | 1.35 | 1.15 | 164 |
| 58 | Norwich City | 111 | 47 | 23 | 41 | 171 | 149 | +22 | 42.3 | 1.54 | 1.34 | 164 |
| 59 | Luton Town | 111 | 43 | 35 | 33 | 145 | 124 | +21 | 38.7 | 1.31 | 1.12 | 164 |
| 60 | Crawley Town | 116 | 44 | 30 | 42 | 154 | 153 | +1 | 37.9 | 1.33 | 1.32 | 162 |
| 61 | Cambridge United | 115 | 43 | 30 | 42 | 128 | 129 | -1 | 37.4 | 1.11 | 1.12 | 159 |
| 62 | Port Vale | 114 | 44 | 27 | 43 | 139 | 127 | +12 | 38.6 | 1.22 | 1.11 | 159 |
| 63 | Stockport County | 80 | 46 | 21 | 13 | 134 | 69 | +65 | 57.5 | 1.68 | 0.86 | 159 |
| 64 | Queens Park Rangers | 115 | 44 | 27 | 44 | 151 | 155 | -4 | 38.3 | 1.31 | 1.35 | 159 |
| 65 | Brentford | 97 | 44 | 27 | 26 | 167 | 127 | +40 | 45.4 | 1.72 | 1.31 | 159 |
| 66 | Bristol Rovers | 118 | 45 | 23 | 50 | 146 | 155 | -9 | 38.1 | 1.24 | 1.31 | 158 |
| 67 | Bournemouth | 102 | 44 | 26 | 32 | 142 | 115 | +27 | 43.1 | 1.39 | 1.13 | 158 |
| 68 | Stoke City | 115 | 42 | 29 | 44 | 137 | 122 | +15 | 36.5 | 1.19 | 1.06 | 155 |
| 69 | Leicester City | 102 | 46 | 16 | 40 | 157 | 133 | +24 | 45.1 | 1.54 | 1.30 | 154 |
| 70 | Cardiff City | 115 | 43 | 24 | 48 | 139 | 138 | +1 | 37.4 | 1.21 | 1.20 | 153 |
| 71 | Burnley | 105 | 40 | 32 | 33 | 137 | 121 | +16 | 38.1 | 1.30 | 1.15 | 152 |
| 72 | Newport County | 117 | 40 | 31 | 46 | 157 | 158 | -1 | 34.2 | 1.34 | 1.35 | 151 |
| 73 | Brighton and Hove Albion | 96 | 39 | 34 | 23 | 147 | 118 | +29 | 40.6 | 1.53 | 1.23 | 151 |
| 74 | Burton Albion | 116 | 41 | 27 | 48 | 141 | 161 | -20 | 35.3 | 1.22 | 1.39 | 150 |
| 75 | Fulham | 100 | 44 | 18 | 38 | 163 | 129 | +34 | 44.0 | 1.63 | 1.29 | 150 |
| 76 | Colchester United | 116 | 36 | 41 | 39 | 146 | 136 | +10 | 31.0 | 1.26 | 1.17 | 149 |
| 77 | Nottingham Forest | 101 | 41 | 25 | 35 | 146 | 120 | +26 | 40.6 | 1.45 | 1.19 | 148 |
| 78 | Harrogate Town | 117 | 40 | 27 | 50 | 149 | 172 | -23 | 34.2 | 1.27 | 1.47 | 147 |
| 79 | Fleetwood Town | 116 | 35 | 42 | 39 | 139 | 142 | -3 | 30.2 | 1.20 | 1.22 | 147 |
| 80 | Shrewsbury Town | 117 | 40 | 23 | 54 | 128 | 155 | -27 | 34.2 | 1.09 | 1.32 | 143 |
| 81 | Morecambe | 105 | 37 | 29 | 39 | 141 | 145 | -4 | 35.2 | 1.34 | 1.38 | 140 |
| 82 | West Ham United | 96 | 38 | 23 | 35 | 143 | 145 | -2 | 39.6 | 1.49 | 1.51 | 137 |
| 83 | Crystal Palace | 95 | 34 | 32 | 29 | 129 | 119 | +10 | 35.8 | 1.36 | 1.25 | 134 |
| 84 | Wrexham | 58 | 38 | 13 | 7 | 125 | 58 | +67 | 65.5 | 2.16 | 1.00 | 127 |
| 85 | Carlisle United | 105 | 31 | 33 | 41 | 114 | 135 | -21 | 29.5 | 1.09 | 1.29 | 126 |
| 86 | Everton | 97 | 34 | 23 | 40 | 111 | 120 | -9 | 35.1 | 1.14 | 1.24 | 125 |
| 87 | Grimsby Town | 93 | 33 | 25 | 35 | 114 | 126 | -12 | 35.5 | 1.23 | 1.35 | 124 |
| 88 | Southampton | 102 | 33 | 24 | 45 | 141 | 164 | -23 | 32.4 | 1.38 | 1.61 | 123 |
| 89 | Wolverhampton Wanderers | 96 | 34 | 14 | 48 | 111 | 147 | -36 | 35.4 | 1.16 | 1.53 | 116 |
| 90 | Sutton United | 69 | 30 | 19 | 20 | 97 | 75 | +22 | 43.5 | 1.41 | 1.09 | 109 |
| 91 | Forest Green Rovers | 82 | 29 | 14 | 39 | 86 | 116 | -30 | 35.4 | 1.05 | 1.41 | 101 |
| 92 | Notts County | 57 | 28 | 10 | 19 | 104 | 75 | +29 | 49.1 | 1.82 | 1.32 | 94 |
| 93 | Rochdale | 60 | 15 | 21 | 24 | 77 | 88 | -11 | 25.0 | 1.28 | 1.47 | 66 |
| 94 | Chesterfield | 34 | 16 | 14 | 4 | 64 | 39 | +25 | 47.1 | 1.88 | 1.15 | 62 |
| 95 | Hartlepool United | 46 | 14 | 17 | 15 | 51 | 62 | -11 | 30.4 | 1.11 | 1.35 | 59 |
| 96 | Bromley FC | 34 | 16 | 11 | 7 | 59 | 38 | +21 | 47.1 | 1.74 | 1.12 | 59 |
| 97 | Oldham Athletic | 46 | 12 | 10 | 24 | 58 | 73 | -15 | 26.1 | 1.26 | 1.59 | 46 |
| 98 | Scunthorpe United | 36 | 7 | 11 | 18 | 27 | 47 | -20 | 19.4 | 0.75 | 1.31 | 32 |
| 99 | Barnet | 11 | 3 | 3 | 5 | 16 | 15 | +1 | 27.3 | 1.45 | 1.36 | 12 |
| 100 | Southend United | 13 | 2 | 5 | 6 | 6 | 13 | -7 | 15.4 | 0.46 | 1.00 | 11 |
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2024/25 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
- Average league positionsTable calculated using each club's all-time average position in the English football pyramid
- Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season
- League Positions After PromotionOverview of how teams performed in their first season in the Premier League after being promoted from the Championship