This table is calculated using the results from all home matches played in the Premier League and English Football League (all divisions) since the league was founded in 1888. Play-off games are excluded.
All-Time Home League Table
| # | Team | Played | Won | Drawn | Lost | GF | GA | GD | Win% | GF/M | GA/M | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liverpool | 2404 | 1497 | 536 | 371 | 5086 | 2311 | +2775 | 62.3 | 2.12 | 0.96 | 5027 |
| 2 | Manchester United | 2420 | 1475 | 531 | 414 | 4871 | 2290 | +2581 | 61.0 | 2.01 | 0.95 | 4956 |
| 3 | Arsenal | 2404 | 1440 | 555 | 409 | 4884 | 2324 | +2560 | 59.9 | 2.03 | 0.97 | 4875 |
| 4 | Manchester City | 2441 | 1417 | 518 | 506 | 5031 | 2707 | +2324 | 58.0 | 2.06 | 1.11 | 4769 |
| 5 | Preston North End | 2630 | 1360 | 689 | 581 | 4728 | 2956 | +1772 | 51.7 | 1.80 | 1.12 | 4769 |
| 6 | Wolverhampton Wanderers | 2569 | 1366 | 593 | 610 | 4884 | 2944 | +1940 | 53.2 | 1.90 | 1.15 | 4691 |
| 7 | Derby County | 2577 | 1358 | 608 | 611 | 4894 | 3011 | +1883 | 52.7 | 1.90 | 1.17 | 4682 |
| 8 | Sheffield United | 2544 | 1350 | 627 | 567 | 4629 | 2803 | +1826 | 53.1 | 1.82 | 1.10 | 4677 |
| 9 | Burnley | 2583 | 1344 | 638 | 601 | 4587 | 2861 | +1726 | 52.0 | 1.78 | 1.11 | 4670 |
| 10 | Bolton Wanderers | 2565 | 1349 | 608 | 608 | 4560 | 2816 | +1744 | 52.6 | 1.78 | 1.10 | 4655 |
| 11 | Aston Villa | 2484 | 1354 | 580 | 550 | 4833 | 2833 | +2000 | 54.5 | 1.95 | 1.14 | 4642 |
| 12 | Blackburn Rovers | 2554 | 1341 | 617 | 596 | 4726 | 2925 | +1801 | 52.5 | 1.85 | 1.15 | 4640 |
| 13 | Sunderland | 2514 | 1331 | 635 | 548 | 4616 | 2718 | +1898 | 52.9 | 1.84 | 1.08 | 4628 |
| 14 | Everton | 2466 | 1331 | 603 | 532 | 4714 | 2742 | +1972 | 54.0 | 1.91 | 1.11 | 4596 |
| 15 | Newcastle United | 2424 | 1352 | 534 | 538 | 4695 | 2735 | +1960 | 55.8 | 1.94 | 1.13 | 4590 |
| 16 | Sheffield Wednesday | 2537 | 1317 | 630 | 590 | 4522 | 2836 | +1686 | 51.9 | 1.78 | 1.12 | 4581 |
| 17 | West Bromwich Albion | 2558 | 1277 | 636 | 645 | 4658 | 3000 | +1658 | 49.9 | 1.82 | 1.17 | 4467 |
| 18 | Bristol City | 2457 | 1272 | 637 | 548 | 4221 | 2525 | +1696 | 51.8 | 1.72 | 1.03 | 4453 |
| 19 | Birmingham City | 2531 | 1255 | 643 | 633 | 4313 | 2818 | +1495 | 49.6 | 1.70 | 1.11 | 4408 |
| 20 | Barnsley | 2516 | 1243 | 671 | 602 | 4299 | 2845 | +1454 | 49.4 | 1.71 | 1.13 | 4400 |
| 21 | Nottingham Forest | 2520 | 1245 | 636 | 639 | 4254 | 2800 | +1454 | 49.4 | 1.69 | 1.11 | 4371 |
| 22 | Notts County | 2550 | 1240 | 646 | 664 | 4397 | 2910 | +1487 | 48.6 | 1.72 | 1.14 | 4366 |
| 23 | Middlesbrough | 2399 | 1235 | 596 | 568 | 4230 | 2560 | +1670 | 51.5 | 1.76 | 1.07 | 4301 |
| 24 | Leicester City | 2464 | 1223 | 629 | 612 | 4446 | 2942 | +1504 | 49.6 | 1.80 | 1.19 | 4298 |
| 25 | Grimsby Town | 2419 | 1225 | 599 | 595 | 4182 | 2664 | +1518 | 50.6 | 1.73 | 1.10 | 4274 |
| 26 | Bury | 2426 | 1207 | 622 | 597 | 4188 | 2747 | +1441 | 49.8 | 1.73 | 1.13 | 4243 |
| 27 | Blackpool | 2494 | 1193 | 661 | 640 | 4219 | 2854 | +1365 | 47.8 | 1.69 | 1.14 | 4240 |
| 28 | Stoke City | 2426 | 1206 | 611 | 609 | 3991 | 2518 | +1473 | 49.7 | 1.65 | 1.04 | 4229 |
| 29 | Port Vale | 2440 | 1197 | 629 | 614 | 4023 | 2611 | +1412 | 49.1 | 1.65 | 1.07 | 4220 |
| 30 | Bradford City | 2445 | 1186 | 639 | 620 | 4106 | 2778 | +1328 | 48.5 | 1.68 | 1.14 | 4197 |
| 31 | Reading | 2204 | 1206 | 508 | 490 | 3930 | 2296 | +1634 | 54.7 | 1.78 | 1.04 | 4126 |
| 32 | Chelsea | 2215 | 1185 | 568 | 462 | 4070 | 2415 | +1655 | 53.5 | 1.84 | 1.09 | 4123 |
| 33 | Lincoln City | 2377 | 1170 | 600 | 607 | 4222 | 2726 | +1496 | 49.2 | 1.78 | 1.15 | 4110 |
| 34 | Hull City | 2367 | 1161 | 625 | 581 | 4009 | 2479 | +1530 | 49.0 | 1.69 | 1.05 | 4108 |
| 35 | Tottenham Hotspur | 2154 | 1195 | 481 | 478 | 4287 | 2512 | +1775 | 55.5 | 1.99 | 1.17 | 4066 |
| 36 | Chesterfield | 2223 | 1159 | 527 | 537 | 3910 | 2415 | +1495 | 52.1 | 1.76 | 1.09 | 4004 |
| 37 | Stockport County | 2241 | 1137 | 577 | 527 | 3946 | 2461 | +1485 | 50.7 | 1.76 | 1.10 | 3988 |
| 38 | Plymouth Argyle | 2182 | 1143 | 548 | 491 | 3823 | 2342 | +1481 | 52.4 | 1.75 | 1.07 | 3977 |
| 39 | Swindon Town | 2198 | 1139 | 555 | 504 | 3893 | 2409 | +1484 | 51.8 | 1.77 | 1.10 | 3972 |
| 40 | Huddersfield Town | 2272 | 1130 | 579 | 563 | 3643 | 2327 | +1316 | 49.7 | 1.60 | 1.02 | 3969 |
| 41 | Millwall | 2182 | 1133 | 566 | 483 | 3624 | 2169 | +1455 | 51.9 | 1.66 | 0.99 | 3965 |
| 42 | Oldham Athletic | 2282 | 1120 | 590 | 572 | 3963 | 2672 | +1291 | 49.1 | 1.74 | 1.17 | 3950 |
| 43 | Brentford | 2193 | 1128 | 559 | 506 | 3809 | 2403 | +1406 | 51.4 | 1.74 | 1.10 | 3943 |
| 44 | Leeds United | 2082 | 1137 | 523 | 422 | 3673 | 2088 | +1585 | 54.6 | 1.76 | 1.00 | 3934 |
| 45 | Fulham | 2252 | 1121 | 552 | 579 | 3966 | 2586 | +1380 | 49.8 | 1.76 | 1.15 | 3915 |
| 46 | Leyton Orient | 2336 | 1100 | 612 | 624 | 3640 | 2533 | +1107 | 47.1 | 1.56 | 1.08 | 3912 |
| 47 | Northampton Town | 2199 | 1123 | 533 | 543 | 3807 | 2419 | +1388 | 51.1 | 1.73 | 1.10 | 3902 |
| 48 | Walsall | 2298 | 1099 | 605 | 594 | 3980 | 2687 | +1293 | 47.8 | 1.73 | 1.17 | 3902 |
| 49 | Brighton and Hove Albion | 2155 | 1112 | 551 | 492 | 3764 | 2335 | +1429 | 51.6 | 1.75 | 1.08 | 3887 |
| 50 | Swansea City | 2152 | 1108 | 544 | 500 | 3683 | 2294 | +1389 | 51.5 | 1.71 | 1.07 | 3868 |
| 51 | Queens Park Rangers | 2136 | 1083 | 561 | 492 | 3685 | 2317 | +1368 | 50.7 | 1.73 | 1.08 | 3810 |
| 52 | Tranmere Rovers | 2117 | 1099 | 507 | 511 | 3909 | 2426 | +1483 | 51.9 | 1.85 | 1.15 | 3804 |
| 53 | Bristol Rovers | 2159 | 1076 | 565 | 518 | 3708 | 2440 | +1268 | 49.8 | 1.72 | 1.13 | 3793 |
| 54 | Luton Town | 2072 | 1083 | 528 | 461 | 3928 | 2340 | +1588 | 52.3 | 1.90 | 1.13 | 3777 |
| 55 | Bournemouth | 2121 | 1060 | 574 | 487 | 3483 | 2170 | +1313 | 50.0 | 1.64 | 1.02 | 3754 |
| 56 | Southend United | 2110 | 1068 | 530 | 512 | 3547 | 2190 | +1357 | 50.6 | 1.68 | 1.04 | 3734 |
| 57 | Norwich City | 2114 | 1048 | 578 | 488 | 3594 | 2359 | +1235 | 49.6 | 1.70 | 1.12 | 3722 |
| 58 | Watford | 2163 | 1050 | 559 | 554 | 3624 | 2439 | +1185 | 48.5 | 1.68 | 1.13 | 3709 |
| 59 | Cardiff City | 2141 | 1052 | 539 | 550 | 3474 | 2391 | +1083 | 49.1 | 1.62 | 1.12 | 3695 |
| 60 | Portsmouth | 2126 | 1046 | 551 | 529 | 3637 | 2350 | +1287 | 49.2 | 1.71 | 1.11 | 3689 |
| 61 | Southampton | 2048 | 1051 | 528 | 469 | 3743 | 2354 | +1389 | 51.3 | 1.83 | 1.15 | 3681 |
| 62 | Coventry City | 2137 | 1040 | 556 | 541 | 3589 | 2354 | +1235 | 48.7 | 1.68 | 1.10 | 3676 |
| 63 | Crewe Alexandra | 2237 | 1043 | 541 | 653 | 3707 | 2802 | +905 | 46.6 | 1.66 | 1.25 | 3670 |
| 64 | Gillingham | 2099 | 1032 | 556 | 511 | 3289 | 2219 | +1070 | 49.2 | 1.57 | 1.06 | 3652 |
| 65 | Charlton Athletic | 2088 | 1007 | 545 | 536 | 3545 | 2531 | +1014 | 48.2 | 1.70 | 1.21 | 3566 |
| 66 | West Ham United | 2043 | 1018 | 508 | 517 | 3675 | 2480 | +1195 | 49.8 | 1.80 | 1.21 | 3562 |
| 67 | Crystal Palace | 2105 | 993 | 581 | 531 | 3393 | 2281 | +1112 | 47.2 | 1.61 | 1.08 | 3560 |
| 68 | Exeter City | 2095 | 989 | 557 | 549 | 3408 | 2419 | +989 | 47.2 | 1.63 | 1.15 | 3524 |
| 69 | Rotherham United | 2067 | 992 | 540 | 535 | 3575 | 2385 | +1190 | 48.0 | 1.73 | 1.15 | 3516 |
| 70 | Rochdale | 2120 | 972 | 564 | 584 | 3448 | 2492 | +956 | 45.8 | 1.63 | 1.18 | 3480 |
| 71 | Doncaster Rovers | 2062 | 977 | 530 | 555 | 3284 | 2320 | +964 | 47.4 | 1.59 | 1.13 | 3461 |
| 72 | Hartlepool United | 2041 | 962 | 522 | 557 | 3348 | 2418 | +930 | 47.1 | 1.64 | 1.18 | 3408 |
| 73 | Wrexham | 1836 | 966 | 463 | 407 | 3369 | 2025 | +1344 | 52.6 | 1.83 | 1.10 | 3361 |
| 74 | Carlisle United | 1971 | 941 | 497 | 533 | 3307 | 2363 | +944 | 47.7 | 1.68 | 1.20 | 3320 |
| 75 | Mansfield Town | 1857 | 920 | 485 | 452 | 3318 | 2178 | +1140 | 49.5 | 1.79 | 1.17 | 3245 |
| 76 | Ipswich Town | 1755 | 923 | 415 | 417 | 3068 | 1961 | +1107 | 52.6 | 1.75 | 1.12 | 3184 |
| 77 | Darlington | 1807 | 856 | 459 | 492 | 3104 | 2184 | +920 | 47.4 | 1.72 | 1.21 | 3027 |
| 78 | Torquay United | 1756 | 838 | 470 | 448 | 2954 | 2081 | +873 | 47.7 | 1.68 | 1.19 | 2984 |
| 79 | Colchester United | 1678 | 798 | 450 | 430 | 2750 | 1920 | +830 | 47.6 | 1.64 | 1.14 | 2844 |
| 80 | Shrewsbury Town | 1686 | 781 | 463 | 442 | 2612 | 1838 | +774 | 46.3 | 1.55 | 1.09 | 2806 |
| 81 | Scunthorpe United | 1631 | 746 | 481 | 404 | 2607 | 1844 | +763 | 45.7 | 1.60 | 1.13 | 2719 |
| 82 | York City | 1618 | 761 | 430 | 427 | 2688 | 1821 | +867 | 47.0 | 1.66 | 1.13 | 2713 |
| 83 | Newport County | 1619 | 752 | 427 | 440 | 2653 | 1980 | +673 | 46.4 | 1.64 | 1.22 | 2683 |
| 84 | Peterborough United | 1500 | 738 | 377 | 385 | 2603 | 1710 | +893 | 49.2 | 1.74 | 1.14 | 2591 |
| 85 | Chester City | 1513 | 721 | 391 | 401 | 2553 | 1726 | +827 | 47.7 | 1.69 | 1.14 | 2554 |
| 86 | Halifax Town | 1534 | 698 | 409 | 427 | 2385 | 1776 | +609 | 45.5 | 1.55 | 1.16 | 2503 |
| 87 | Oxford United | 1337 | 613 | 367 | 357 | 2031 | 1453 | +578 | 45.8 | 1.52 | 1.09 | 2206 |
| 88 | Bradford Park Avenue | 1095 | 604 | 239 | 252 | 2272 | 1335 | +937 | 55.2 | 2.07 | 1.22 | 2051 |
| 89 | Aldershot | 1173 | 563 | 324 | 286 | 1965 | 1276 | +689 | 48.0 | 1.68 | 1.09 | 2013 |
| 90 | Accrington Stanley | 1152 | 571 | 245 | 336 | 2103 | 1529 | +574 | 49.6 | 1.83 | 1.33 | 1958 |
| 91 | Southport | 1100 | 542 | 310 | 248 | 1868 | 1239 | +629 | 49.3 | 1.70 | 1.13 | 1936 |
| 92 | Barrow | 1088 | 502 | 280 | 306 | 1807 | 1305 | +502 | 46.1 | 1.66 | 1.20 | 1786 |
| 93 | Wigan Athletic | 1055 | 492 | 272 | 291 | 1512 | 1108 | +404 | 46.6 | 1.43 | 1.05 | 1748 |
| 94 | Cambridge United | 1052 | 465 | 279 | 308 | 1559 | 1209 | +350 | 44.2 | 1.48 | 1.15 | 1674 |
| 95 | Gateshead AFC | 733 | 402 | 177 | 154 | 1475 | 853 | +622 | 54.8 | 2.01 | 1.16 | 1383 |
| 96 | Wycombe Wanderers | 740 | 321 | 206 | 213 | 1021 | 808 | +213 | 43.4 | 1.38 | 1.09 | 1169 |
| 97 | Hereford United | 703 | 301 | 199 | 203 | 981 | 751 | +230 | 42.8 | 1.40 | 1.07 | 1102 |
| 98 | Workington | 597 | 274 | 167 | 156 | 945 | 654 | +291 | 45.9 | 1.58 | 1.10 | 989 |
| 99 | Wimbledon | 572 | 256 | 165 | 151 | 908 | 671 | +237 | 44.8 | 1.59 | 1.17 | 933 |
| 100 | Cheltenham Town | 581 | 236 | 164 | 181 | 776 | 697 | +79 | 40.6 | 1.34 | 1.20 | 872 |
| 101 | MK Dons | 489 | 223 | 117 | 149 | 730 | 548 | +182 | 45.6 | 1.49 | 1.12 | 786 |
| 102 | New Brighton | 442 | 221 | 100 | 121 | 778 | 515 | +263 | 50.0 | 1.76 | 1.17 | 763 |
| 103 | Barnet | 488 | 205 | 137 | 146 | 716 | 579 | +137 | 42.0 | 1.47 | 1.19 | 752 |
| 104 | Burton Albion | 373 | 156 | 92 | 125 | 498 | 464 | +34 | 41.8 | 1.34 | 1.24 | 560 |
| 105 | Macclesfield Town | 386 | 142 | 119 | 125 | 485 | 465 | +20 | 36.8 | 1.26 | 1.20 | 545 |
| 106 | Morecambe | 409 | 140 | 121 | 148 | 536 | 545 | -9 | 34.2 | 1.31 | 1.33 | 541 |
| 107 | Stevenage | 348 | 146 | 93 | 109 | 471 | 391 | +80 | 42.0 | 1.35 | 1.12 | 531 |
| 108 | Yeovil Town | 368 | 142 | 96 | 130 | 457 | 434 | +23 | 38.6 | 1.24 | 1.18 | 522 |
| 109 | Glossop North End | 309 | 151 | 66 | 92 | 551 | 355 | +196 | 48.9 | 1.78 | 1.15 | 519 |
| 110 | Crawley Town | 329 | 135 | 86 | 108 | 452 | 412 | +40 | 41.0 | 1.37 | 1.25 | 491 |
| 111 | Gainsborough Trinity | 282 | 142 | 63 | 77 | 482 | 312 | +170 | 50.4 | 1.71 | 1.11 | 489 |
| 112 | Fleetwood Town | 305 | 113 | 107 | 85 | 408 | 353 | +55 | 37.0 | 1.34 | 1.16 | 446 |
| 113 | AFC Wimbledon | 327 | 115 | 99 | 113 | 430 | 414 | +16 | 35.2 | 1.31 | 1.27 | 444 |
| 114 | Scarborough FC | 268 | 114 | 77 | 77 | 400 | 329 | +71 | 42.5 | 1.49 | 1.23 | 419 |
| 115 | Burton United | 242 | 116 | 51 | 75 | 441 | 332 | +109 | 47.9 | 1.82 | 1.37 | 399 |
| 116 | Wigan Borough | 206 | 117 | 47 | 42 | 429 | 219 | +210 | 56.8 | 2.08 | 1.06 | 398 |
| 117 | Nelson | 206 | 113 | 44 | 49 | 442 | 269 | +173 | 54.9 | 2.15 | 1.31 | 383 |
| 118 | Merthyr Town | 210 | 103 | 48 | 59 | 375 | 265 | +110 | 49.0 | 1.79 | 1.26 | 357 |
| 119 | Leeds City | 190 | 104 | 41 | 45 | 369 | 218 | +151 | 54.7 | 1.94 | 1.15 | 353 |
| 120 | Ashington | 164 | 86 | 37 | 41 | 329 | 241 | +88 | 52.4 | 2.01 | 1.47 | 295 |
| 121 | Dagenham & Redbridge | 207 | 77 | 42 | 88 | 276 | 261 | +15 | 37.2 | 1.33 | 1.26 | 273 |
| 122 | Durham City | 143 | 77 | 34 | 32 | 269 | 163 | +106 | 53.8 | 1.88 | 1.14 | 265 |
| 123 | Salford City | 145 | 58 | 46 | 41 | 206 | 173 | +33 | 40.0 | 1.42 | 1.19 | 220 |
| 124 | Rotherham County FC | 126 | 58 | 37 | 31 | 175 | 118 | +57 | 46.0 | 1.39 | 0.94 | 211 |
| 125 | Aberdare Athletic | 126 | 58 | 35 | 33 | 226 | 152 | +74 | 46.0 | 1.79 | 1.21 | 209 |
| 126 | Forest Green Rovers | 155 | 57 | 32 | 66 | 178 | 203 | -25 | 36.8 | 1.15 | 1.31 | 203 |
| 127 | Darwen | 116 | 61 | 15 | 40 | 298 | 198 | +100 | 52.6 | 2.57 | 1.71 | 198 |
| 128 | Boston United | 115 | 53 | 33 | 29 | 171 | 127 | +44 | 46.1 | 1.49 | 1.10 | 192 |
| 129 | Rushden & Diamonds | 115 | 55 | 26 | 34 | 179 | 133 | +46 | 47.8 | 1.56 | 1.16 | 191 |
| 130 | Aldershot Town | 115 | 47 | 34 | 34 | 153 | 130 | +23 | 40.9 | 1.33 | 1.13 | 175 |
| 131 | Kidderminster Harriers | 115 | 46 | 31 | 38 | 143 | 145 | -2 | 40.0 | 1.24 | 1.26 | 169 |
| 132 | Harrogate Town | 126 | 41 | 30 | 55 | 156 | 185 | -29 | 32.5 | 1.24 | 1.47 | 153 |
| 133 | New Brighton Tower | 51 | 34 | 11 | 6 | 126 | 43 | +83 | 66.7 | 2.47 | 0.84 | 113 |
| 134 | Sutton United | 69 | 30 | 19 | 20 | 97 | 75 | +22 | 43.5 | 1.41 | 1.09 | 109 |
| 135 | Maidstone United | 67 | 29 | 18 | 20 | 115 | 77 | +38 | 43.3 | 1.72 | 1.15 | 105 |
| 136 | Accrington | 61 | 28 | 16 | 17 | 131 | 115 | +16 | 45.9 | 2.15 | 1.89 | 100 |
| 137 | Loughborough | 79 | 28 | 15 | 36 | 127 | 117 | +10 | 35.4 | 1.61 | 1.48 | 99 |
| 138 | Burton Wanderers | 45 | 30 | 5 | 10 | 114 | 46 | +68 | 66.7 | 2.53 | 1.02 | 95 |
| 139 | Stalybridge Celtic | 38 | 27 | 5 | 6 | 74 | 33 | +41 | 71.1 | 1.95 | 0.87 | 86 |
| 140 | Rotherham Town | 44 | 22 | 3 | 19 | 92 | 90 | +2 | 50.0 | 2.09 | 2.05 | 69 |
| 141 | Thames | 42 | 18 | 12 | 12 | 69 | 55 | +14 | 42.9 | 1.64 | 1.31 | 66 |
| 142 | Bromley FC | 34 | 16 | 11 | 7 | 59 | 38 | +21 | 47.1 | 1.74 | 1.12 | 59 |
| 143 | Northwich Victoria | 25 | 10 | 3 | 12 | 42 | 60 | -18 | 40.0 | 1.68 | 2.40 | 33 |
| 144 | Bootle | 11 | 8 | 1 | 2 | 35 | 20 | +15 | 72.7 | 3.18 | 1.82 | 25 |
| 145 | Middlesbrough Ironopolis | 14 | 7 | 4 | 3 | 27 | 20 | +7 | 50.0 | 1.93 | 1.43 | 25 |
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2024/25 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
- Average league positionsTable calculated using each club's all-time average position in the English football pyramid
- Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season
- League Positions After PromotionOverview of how teams performed in their first season in the Premier League after being promoted from the Championship