This table is calculated using the away results only from all matches played in the Premier League and English Football League (excluding play-offs) for the last five calendar years (Since January 1st, 2021).
Away League Table (Last Five years)
| # | Team | Played | Won | Drawn | Lost | GF | GA | GD | Win% | GF/M | GA/M | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 97 | 63 | 16 | 18 | 200 | 87 | +113 | 64.9 | 2.06 | 0.90 | 205 |
| 2 | Arsenal | 96 | 55 | 19 | 22 | 173 | 96 | +77 | 57.3 | 1.80 | 1.00 | 184 |
| 3 | Liverpool | 96 | 51 | 23 | 22 | 193 | 122 | +71 | 53.1 | 2.01 | 1.27 | 176 |
| 4 | Bolton Wanderers | 115 | 47 | 27 | 41 | 150 | 140 | +10 | 40.9 | 1.30 | 1.22 | 168 |
| 5 | Salford City | 118 | 46 | 26 | 46 | 154 | 144 | +10 | 39.0 | 1.31 | 1.22 | 164 |
| 6 | Sunderland | 116 | 43 | 35 | 38 | 141 | 129 | +12 | 37.1 | 1.22 | 1.11 | 164 |
| 7 | Mansfield Town | 116 | 44 | 30 | 42 | 163 | 145 | +18 | 37.9 | 1.41 | 1.25 | 162 |
| 8 | MK Dons | 115 | 45 | 25 | 45 | 169 | 171 | -2 | 39.1 | 1.47 | 1.49 | 160 |
| 9 | Wycombe Wanderers | 115 | 42 | 34 | 39 | 156 | 140 | +16 | 36.5 | 1.36 | 1.22 | 160 |
| 10 | Leyton Orient | 115 | 44 | 28 | 43 | 145 | 138 | +7 | 38.3 | 1.26 | 1.20 | 160 |
| 11 | Ipswich Town | 114 | 41 | 36 | 37 | 151 | 140 | +11 | 36.0 | 1.32 | 1.23 | 159 |
| 12 | Barnsley | 114 | 44 | 24 | 46 | 157 | 162 | -5 | 38.6 | 1.38 | 1.42 | 156 |
| 13 | Lincoln City | 117 | 41 | 32 | 44 | 144 | 148 | -4 | 35.0 | 1.23 | 1.26 | 155 |
| 14 | Bradford City | 115 | 41 | 31 | 43 | 137 | 140 | -3 | 35.7 | 1.19 | 1.22 | 154 |
| 15 | Hull City | 116 | 41 | 30 | 45 | 146 | 150 | -4 | 35.3 | 1.26 | 1.29 | 153 |
| 16 | Wigan Athletic | 116 | 38 | 38 | 40 | 151 | 146 | +5 | 32.8 | 1.30 | 1.26 | 152 |
| 17 | Queens Park Rangers | 116 | 42 | 25 | 49 | 123 | 156 | -33 | 36.2 | 1.06 | 1.34 | 151 |
| 18 | Middlesbrough | 116 | 42 | 25 | 49 | 169 | 164 | +5 | 36.2 | 1.46 | 1.41 | 151 |
| 19 | Chelsea | 96 | 43 | 22 | 31 | 150 | 119 | +31 | 44.8 | 1.56 | 1.24 | 151 |
| 20 | Swindon Town | 117 | 39 | 30 | 48 | 172 | 181 | -9 | 33.3 | 1.47 | 1.55 | 147 |
| 21 | Coventry City | 116 | 37 | 35 | 44 | 152 | 159 | -7 | 31.9 | 1.31 | 1.37 | 146 |
| 22 | Portsmouth | 116 | 37 | 35 | 44 | 134 | 154 | -20 | 31.9 | 1.16 | 1.33 | 146 |
| 23 | Stevenage | 116 | 35 | 39 | 42 | 103 | 129 | -26 | 30.2 | 0.89 | 1.11 | 144 |
| 24 | Charlton Athletic | 117 | 36 | 35 | 46 | 133 | 152 | -19 | 30.8 | 1.14 | 1.30 | 143 |
| 25 | Burnley | 104 | 38 | 29 | 37 | 137 | 130 | +7 | 36.5 | 1.32 | 1.25 | 143 |
| 26 | Peterborough United | 115 | 42 | 16 | 57 | 149 | 189 | -40 | 36.5 | 1.30 | 1.64 | 142 |
| 27 | Sheffield Wednesday | 114 | 39 | 25 | 50 | 132 | 176 | -44 | 34.2 | 1.16 | 1.54 | 142 |
| 28 | Blackpool | 116 | 38 | 26 | 52 | 135 | 151 | -16 | 32.8 | 1.16 | 1.30 | 140 |
| 29 | Exeter City | 117 | 38 | 25 | 54 | 124 | 161 | -37 | 32.5 | 1.06 | 1.38 | 139 |
| 30 | Port Vale | 116 | 36 | 31 | 49 | 123 | 167 | -44 | 31.0 | 1.06 | 1.44 | 139 |
| 31 | Sheffield United | 111 | 40 | 18 | 53 | 117 | 161 | -44 | 36.0 | 1.05 | 1.45 | 138 |
| 32 | Northampton Town | 116 | 35 | 33 | 48 | 128 | 161 | -33 | 30.2 | 1.10 | 1.39 | 138 |
| 33 | Millwall | 116 | 34 | 36 | 46 | 113 | 149 | -36 | 29.3 | 0.97 | 1.28 | 138 |
| 34 | Preston North End | 115 | 36 | 30 | 49 | 109 | 152 | -43 | 31.3 | 0.95 | 1.32 | 138 |
| 35 | Cardiff City | 114 | 37 | 27 | 50 | 128 | 177 | -49 | 32.5 | 1.12 | 1.55 | 138 |
| 36 | Blackburn Rovers | 115 | 37 | 26 | 52 | 121 | 145 | -24 | 32.2 | 1.05 | 1.26 | 137 |
| 37 | Oxford United | 117 | 35 | 31 | 51 | 146 | 160 | -14 | 29.9 | 1.25 | 1.37 | 136 |
| 38 | Swansea City | 115 | 36 | 28 | 51 | 135 | 172 | -37 | 31.3 | 1.17 | 1.50 | 136 |
| 39 | Fulham | 101 | 37 | 25 | 39 | 146 | 138 | +8 | 36.6 | 1.45 | 1.37 | 136 |
| 40 | Stockport County | 79 | 38 | 20 | 21 | 128 | 85 | +43 | 48.1 | 1.62 | 1.08 | 134 |
| 41 | Bournemouth | 101 | 37 | 23 | 41 | 145 | 169 | -24 | 36.6 | 1.44 | 1.67 | 134 |
| 42 | Birmingham City | 116 | 35 | 28 | 53 | 120 | 172 | -52 | 30.2 | 1.03 | 1.48 | 133 |
| 43 | Derby County | 116 | 35 | 27 | 54 | 126 | 150 | -24 | 30.2 | 1.09 | 1.29 | 132 |
| 44 | Walsall | 116 | 30 | 41 | 45 | 124 | 149 | -25 | 25.9 | 1.07 | 1.28 | 131 |
| 45 | Manchester United | 97 | 35 | 26 | 36 | 123 | 145 | -22 | 36.1 | 1.27 | 1.49 | 131 |
| 46 | Plymouth Argyle | 117 | 33 | 31 | 53 | 133 | 183 | -50 | 28.2 | 1.14 | 1.56 | 130 |
| 47 | Luton Town | 111 | 36 | 22 | 53 | 123 | 180 | -57 | 32.4 | 1.11 | 1.62 | 130 |
| 48 | Aston Villa | 97 | 38 | 16 | 43 | 120 | 142 | -22 | 39.2 | 1.24 | 1.46 | 130 |
| 49 | Leeds United | 103 | 36 | 22 | 45 | 139 | 162 | -23 | 35.0 | 1.35 | 1.57 | 130 |
| 50 | Newport County | 115 | 34 | 26 | 55 | 124 | 170 | -46 | 29.6 | 1.08 | 1.48 | 128 |
| 51 | Huddersfield Town | 115 | 33 | 29 | 53 | 131 | 180 | -49 | 28.7 | 1.14 | 1.57 | 128 |
| 52 | Tottenham Hotspur | 95 | 35 | 21 | 39 | 161 | 153 | +8 | 36.8 | 1.69 | 1.61 | 126 |
| 53 | Stoke City | 116 | 32 | 30 | 54 | 121 | 158 | -37 | 27.6 | 1.04 | 1.36 | 126 |
| 54 | Doncaster Rovers | 118 | 33 | 26 | 59 | 130 | 195 | -65 | 28.0 | 1.10 | 1.65 | 125 |
| 55 | Bristol City | 115 | 31 | 31 | 53 | 128 | 181 | -53 | 27.0 | 1.11 | 1.57 | 124 |
| 56 | Norwich City | 112 | 31 | 31 | 50 | 130 | 172 | -42 | 27.7 | 1.16 | 1.54 | 124 |
| 57 | Burton Albion | 114 | 31 | 30 | 53 | 112 | 173 | -61 | 27.2 | 0.98 | 1.52 | 123 |
| 58 | Crewe Alexandra | 117 | 28 | 39 | 50 | 116 | 161 | -45 | 23.9 | 0.99 | 1.38 | 123 |
| 59 | Harrogate Town | 115 | 30 | 33 | 52 | 126 | 174 | -48 | 26.1 | 1.10 | 1.51 | 123 |
| 60 | Brighton and Hove Albion | 96 | 32 | 27 | 37 | 136 | 146 | -10 | 33.3 | 1.42 | 1.52 | 123 |
| 61 | Leicester City | 103 | 33 | 23 | 47 | 149 | 178 | -29 | 32.0 | 1.45 | 1.73 | 122 |
| 62 | Nottingham Forest | 101 | 32 | 26 | 43 | 112 | 148 | -36 | 31.7 | 1.11 | 1.47 | 122 |
| 63 | Colchester United | 115 | 29 | 34 | 52 | 110 | 161 | -51 | 25.2 | 0.96 | 1.40 | 121 |
| 64 | Gillingham | 117 | 28 | 37 | 52 | 109 | 154 | -45 | 23.9 | 0.93 | 1.32 | 121 |
| 65 | Barrow | 116 | 30 | 29 | 57 | 112 | 154 | -42 | 25.9 | 0.97 | 1.33 | 119 |
| 66 | Newcastle United | 97 | 32 | 23 | 42 | 133 | 150 | -17 | 33.0 | 1.37 | 1.55 | 119 |
| 67 | Fleetwood Town | 116 | 29 | 31 | 56 | 138 | 180 | -42 | 25.0 | 1.19 | 1.55 | 118 |
| 68 | AFC Wimbledon | 115 | 27 | 36 | 52 | 113 | 154 | -41 | 23.5 | 0.98 | 1.34 | 117 |
| 69 | Cheltenham Town | 116 | 29 | 29 | 58 | 119 | 186 | -67 | 25.0 | 1.03 | 1.60 | 116 |
| 70 | Tranmere Rovers | 115 | 28 | 32 | 55 | 113 | 164 | -51 | 24.3 | 0.98 | 1.43 | 116 |
| 71 | Watford | 112 | 28 | 32 | 52 | 121 | 162 | -41 | 25.0 | 1.08 | 1.45 | 116 |
| 72 | West Bromwich Albion | 115 | 28 | 31 | 56 | 129 | 162 | -33 | 24.3 | 1.12 | 1.41 | 115 |
| 73 | Cambridge United | 117 | 30 | 25 | 62 | 120 | 196 | -76 | 25.6 | 1.03 | 1.68 | 115 |
| 74 | Brentford | 97 | 31 | 20 | 46 | 132 | 144 | -12 | 32.0 | 1.36 | 1.48 | 113 |
| 75 | Crystal Palace | 96 | 28 | 28 | 40 | 111 | 141 | -30 | 29.2 | 1.16 | 1.47 | 112 |
| 76 | Bristol Rovers | 117 | 30 | 22 | 65 | 119 | 197 | -78 | 25.6 | 1.02 | 1.68 | 112 |
| 77 | Accrington Stanley | 118 | 29 | 25 | 64 | 114 | 214 | -100 | 24.6 | 0.97 | 1.81 | 112 |
| 78 | Crawley Town | 115 | 29 | 23 | 63 | 129 | 205 | -76 | 25.2 | 1.12 | 1.78 | 110 |
| 79 | Rotherham United | 116 | 26 | 32 | 58 | 89 | 153 | -64 | 22.4 | 0.77 | 1.32 | 110 |
| 80 | West Ham United | 96 | 30 | 19 | 47 | 123 | 159 | -36 | 31.3 | 1.28 | 1.66 | 109 |
| 81 | Grimsby Town | 92 | 26 | 27 | 39 | 105 | 135 | -30 | 28.3 | 1.14 | 1.47 | 105 |
| 82 | Carlisle United | 105 | 27 | 24 | 54 | 106 | 153 | -47 | 25.7 | 1.01 | 1.46 | 105 |
| 83 | Reading | 114 | 25 | 29 | 60 | 120 | 196 | -76 | 21.9 | 1.05 | 1.72 | 104 |
| 84 | Everton | 96 | 24 | 29 | 43 | 87 | 147 | -60 | 25.0 | 0.91 | 1.53 | 101 |
| 85 | Shrewsbury Town | 115 | 22 | 30 | 63 | 97 | 172 | -75 | 19.1 | 0.84 | 1.50 | 96 |
| 86 | Wolverhampton Wanderers | 96 | 23 | 21 | 52 | 93 | 158 | -65 | 24.0 | 0.97 | 1.65 | 90 |
| 87 | Southampton | 103 | 23 | 20 | 60 | 110 | 207 | -97 | 22.3 | 1.07 | 2.01 | 89 |
| 88 | Forest Green Rovers | 81 | 21 | 25 | 35 | 96 | 128 | -32 | 25.9 | 1.19 | 1.58 | 88 |
| 89 | Morecambe | 105 | 23 | 18 | 64 | 112 | 202 | -90 | 21.9 | 1.07 | 1.92 | 87 |
| 90 | Wrexham | 57 | 22 | 18 | 17 | 63 | 58 | +5 | 38.6 | 1.11 | 1.02 | 84 |
| 91 | Notts County | 57 | 21 | 14 | 22 | 88 | 84 | +4 | 36.8 | 1.54 | 1.47 | 77 |
| 92 | Sutton United | 69 | 16 | 19 | 34 | 77 | 120 | -43 | 23.2 | 1.12 | 1.74 | 67 |
| 93 | Rochdale | 60 | 12 | 17 | 31 | 58 | 89 | -31 | 20.0 | 0.97 | 1.48 | 53 |
| 94 | Bromley FC | 34 | 13 | 10 | 11 | 42 | 46 | -4 | 38.2 | 1.24 | 1.35 | 49 |
| 95 | Oldham Athletic | 47 | 10 | 17 | 20 | 48 | 63 | -15 | 21.3 | 1.02 | 1.34 | 47 |
| 96 | Chesterfield | 34 | 13 | 7 | 14 | 48 | 46 | +2 | 38.2 | 1.41 | 1.35 | 46 |
| 97 | Hartlepool United | 46 | 9 | 11 | 26 | 45 | 80 | -35 | 19.6 | 0.98 | 1.74 | 38 |
| 98 | Scunthorpe United | 36 | 3 | 10 | 23 | 22 | 78 | -56 | 8.3 | 0.61 | 2.17 | 19 |
| 99 | Southend United | 13 | 4 | 6 | 3 | 10 | 12 | -2 | 30.8 | 0.77 | 0.92 | 18 |
| 100 | Barnet | 11 | 4 | 5 | 2 | 12 | 10 | +2 | 36.4 | 1.09 | 0.91 | 17 |
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2024/25 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
- Average league positionsTable calculated using each club's all-time average position in the English football pyramid
- Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season
- League Positions After PromotionOverview of how teams performed in their first season in the Premier League after being promoted from the Championship