This table is calculated using the results from all home matches played in the top tier of English football since the league was founded in 1888.
All-Time Top-Flight Home Table
| # | Team | Played | Won | Drawn | Lost | GF | GA | GD | Win% | GF/M | GA/M | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liverpool | 2185 | 1332 | 503 | 350 | 4465 | 2083 | +2382 | 61.0 | 2.04 | 0.95 | 4499 |
| 2 | Everton | 2378 | 1277 | 583 | 518 | 4497 | 2631 | +1866 | 53.7 | 1.89 | 1.11 | 4414 |
| 3 | Arsenal | 2186 | 1274 | 529 | 383 | 4296 | 2158 | +2138 | 58.3 | 1.97 | 0.99 | 4351 |
| 4 | Manchester United | 2008 | 1196 | 458 | 354 | 3929 | 1940 | +1989 | 59.6 | 1.96 | 0.97 | 4046 |
| 5 | Aston Villa | 2154 | 1164 | 494 | 496 | 4250 | 2545 | +1705 | 54.0 | 1.97 | 1.18 | 3986 |
| 6 | Manchester City | 1928 | 1084 | 426 | 418 | 3784 | 2179 | +1605 | 56.2 | 1.96 | 1.13 | 3678 |
| 7 | Newcastle United | 1851 | 980 | 424 | 447 | 3427 | 2165 | +1262 | 52.9 | 1.85 | 1.17 | 3364 |
| 8 | Tottenham Hotspur | 1815 | 981 | 398 | 436 | 3473 | 2165 | +1308 | 54.0 | 1.91 | 1.19 | 3341 |
| 9 | Chelsea | 1818 | 937 | 476 | 405 | 3254 | 2073 | +1181 | 51.5 | 1.79 | 1.14 | 3287 |
| 10 | Sunderland | 1674 | 870 | 410 | 394 | 3134 | 1929 | +1205 | 52.0 | 1.87 | 1.15 | 3020 |
| 11 | West Bromwich Albion | 1573 | 743 | 390 | 440 | 2823 | 1982 | +841 | 47.2 | 1.79 | 1.26 | 2619 |
| 12 | Bolton Wanderers | 1401 | 719 | 328 | 354 | 2575 | 1702 | +873 | 51.3 | 1.84 | 1.21 | 2485 |
| 13 | Blackburn Rovers | 1360 | 716 | 311 | 333 | 2704 | 1707 | +997 | 52.6 | 1.99 | 1.26 | 2459 |
| 14 | Wolverhampton Wanderers | 1349 | 706 | 302 | 341 | 2657 | 1710 | +947 | 52.3 | 1.97 | 1.27 | 2420 |
| 15 | Sheffield Wednesday | 1291 | 693 | 307 | 291 | 2469 | 1521 | +948 | 53.7 | 1.91 | 1.18 | 2386 |
| 16 | Derby County | 1234 | 644 | 289 | 301 | 2436 | 1539 | +897 | 52.2 | 1.97 | 1.25 | 2221 |
| 17 | West Ham United | 1354 | 614 | 349 | 391 | 2316 | 1781 | +535 | 45.3 | 1.71 | 1.32 | 2191 |
| 18 | Sheffield United | 1235 | 617 | 305 | 313 | 2219 | 1517 | +702 | 50.0 | 1.80 | 1.23 | 2156 |
| 19 | Burnley | 1166 | 602 | 266 | 298 | 2142 | 1401 | +741 | 51.6 | 1.84 | 1.20 | 2072 |
| 20 | Middlesbrough | 1219 | 580 | 319 | 320 | 2116 | 1429 | +687 | 47.6 | 1.74 | 1.17 | 2059 |
| 21 | Stoke City | 1186 | 580 | 295 | 311 | 1956 | 1317 | +639 | 48.9 | 1.65 | 1.11 | 2035 |
| 22 | Leeds United | 1092 | 583 | 276 | 233 | 1956 | 1162 | +794 | 53.4 | 1.79 | 1.06 | 2025 |
| 23 | Nottingham Forest | 1150 | 556 | 288 | 306 | 1888 | 1304 | +584 | 48.3 | 1.64 | 1.13 | 1956 |
| 24 | Birmingham City | 1153 | 524 | 306 | 323 | 1854 | 1413 | +441 | 45.4 | 1.61 | 1.23 | 1878 |
| 25 | Leicester City | 1140 | 502 | 307 | 331 | 1970 | 1547 | +423 | 44.0 | 1.73 | 1.36 | 1813 |
| 26 | Preston North End | 860 | 460 | 193 | 207 | 1663 | 1005 | +658 | 53.5 | 1.93 | 1.17 | 1573 |
| 27 | Southampton | 936 | 403 | 264 | 269 | 1444 | 1150 | +294 | 43.1 | 1.54 | 1.23 | 1473 |
| 28 | Portsmouth | 678 | 345 | 167 | 166 | 1241 | 828 | +413 | 50.9 | 1.83 | 1.22 | 1202 |
| 29 | Huddersfield Town | 668 | 330 | 162 | 176 | 1098 | 704 | +394 | 49.4 | 1.64 | 1.05 | 1152 |
| 30 | Coventry City | 695 | 294 | 197 | 204 | 973 | 791 | +182 | 42.3 | 1.40 | 1.14 | 1079 |
| 31 | Blackpool | 586 | 271 | 148 | 167 | 1050 | 783 | +267 | 46.2 | 1.79 | 1.34 | 961 |
| 32 | Ipswich Town | 561 | 270 | 130 | 161 | 888 | 646 | +242 | 48.1 | 1.58 | 1.15 | 940 |
| 33 | Fulham | 598 | 247 | 143 | 208 | 917 | 834 | +83 | 41.3 | 1.53 | 1.39 | 884 |
| 34 | Notts County | 534 | 242 | 147 | 145 | 894 | 648 | +246 | 45.3 | 1.67 | 1.21 | 873 |
| 35 | Charlton Athletic | 525 | 233 | 132 | 160 | 853 | 675 | +178 | 44.4 | 1.62 | 1.29 | 831 |
| 36 | Norwich City | 546 | 213 | 179 | 154 | 727 | 670 | +57 | 39.0 | 1.33 | 1.23 | 818 |
| 37 | Queens Park Rangers | 468 | 202 | 135 | 131 | 667 | 534 | +133 | 43.2 | 1.43 | 1.14 | 741 |
| 38 | Bury | 402 | 204 | 93 | 105 | 737 | 502 | +235 | 50.7 | 1.83 | 1.25 | 705 |
| 39 | Crystal Palace | 497 | 165 | 145 | 187 | 589 | 630 | -41 | 33.2 | 1.19 | 1.27 | 640 |
| 40 | Cardiff City | 353 | 166 | 83 | 104 | 581 | 451 | +130 | 47.0 | 1.65 | 1.28 | 581 |
| 41 | Luton Town | 348 | 160 | 92 | 96 | 564 | 404 | +160 | 46.0 | 1.62 | 1.16 | 572 |
| 42 | Grimsby Town | 244 | 124 | 55 | 65 | 471 | 332 | +139 | 50.8 | 1.93 | 1.36 | 427 |
| 43 | Wimbledon | 277 | 114 | 82 | 81 | 394 | 324 | +70 | 41.2 | 1.42 | 1.17 | 424 |
| 44 | Oldham Athletic | 242 | 117 | 69 | 56 | 386 | 263 | +123 | 48.3 | 1.60 | 1.09 | 420 |
| 45 | Watford | 277 | 107 | 70 | 100 | 406 | 383 | +23 | 38.6 | 1.47 | 1.38 | 391 |
| 46 | Bradford City | 234 | 108 | 66 | 60 | 373 | 266 | +107 | 46.2 | 1.59 | 1.14 | 390 |
| 47 | Brighton and Hove Albion | 240 | 89 | 81 | 70 | 318 | 296 | +22 | 37.1 | 1.33 | 1.23 | 348 |
| 48 | Brentford | 186 | 85 | 45 | 56 | 334 | 260 | +74 | 45.7 | 1.80 | 1.40 | 300 |
| 49 | Bristol City | 179 | 78 | 51 | 50 | 259 | 197 | +62 | 43.6 | 1.45 | 1.10 | 285 |
| 50 | Swansea City | 175 | 74 | 44 | 57 | 245 | 215 | +30 | 42.3 | 1.40 | 1.23 | 266 |
| 51 | Bournemouth | 157 | 59 | 40 | 58 | 214 | 222 | -8 | 37.6 | 1.36 | 1.41 | 217 |
| 52 | Wigan Athletic | 152 | 48 | 45 | 59 | 169 | 215 | -46 | 31.6 | 1.11 | 1.41 | 189 |
| 53 | Hull City | 95 | 29 | 24 | 42 | 107 | 145 | -38 | 30.5 | 1.13 | 1.53 | 111 |
| 54 | Accrington | 61 | 28 | 16 | 17 | 131 | 115 | +16 | 45.9 | 2.15 | 1.89 | 100 |
| 55 | Bradford Park Avenue | 61 | 25 | 15 | 21 | 100 | 81 | +19 | 41.0 | 1.64 | 1.33 | 90 |
| 56 | Oxford United | 62 | 20 | 22 | 20 | 88 | 86 | +2 | 32.3 | 1.42 | 1.39 | 82 |
| 57 | Reading | 57 | 23 | 12 | 22 | 71 | 78 | -7 | 40.4 | 1.25 | 1.37 | 81 |
| 58 | Millwall | 38 | 14 | 9 | 15 | 50 | 46 | +4 | 36.8 | 1.32 | 1.21 | 51 |
| 59 | Darwen | 28 | 10 | 5 | 13 | 56 | 71 | -15 | 35.7 | 2.00 | 2.54 | 35 |
| 60 | Northampton Town | 21 | 8 | 6 | 7 | 31 | 32 | -1 | 38.1 | 1.48 | 1.52 | 30 |
| 61 | Carlisle United | 21 | 8 | 2 | 11 | 22 | 21 | +1 | 38.1 | 1.05 | 1.00 | 26 |
| 62 | Barnsley | 19 | 7 | 4 | 8 | 25 | 35 | -10 | 36.8 | 1.32 | 1.84 | 25 |
| 63 | Swindon Town | 21 | 4 | 7 | 10 | 25 | 45 | -20 | 19.0 | 1.19 | 2.14 | 19 |
| 64 | Glossop North End | 17 | 4 | 6 | 7 | 19 | 22 | -3 | 23.5 | 1.12 | 1.29 | 18 |
| 65 | Leyton Orient | 21 | 4 | 5 | 12 | 22 | 37 | -15 | 19.0 | 1.05 | 1.76 | 17 |
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2024/25 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
- Average league positionsTable calculated using each club's all-time average position in the English football pyramid
- Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season