This table is calculated using the results from all matches played in the Premier League and English Football League (excluding play-offs) since the start of the 21st century (January 1, 2001).
English League Table This Century
| # | Team | Played | Won | Drawn | Lost | GF | GA | GD | Win% | GF/M | GA/M | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 956 | 558 | 202 | 196 | 1721 | 959 | +762 | 58.4 | 1.80 | 1.00 | 1876 |
| 2 | Arsenal | 957 | 551 | 219 | 187 | 1827 | 982 | +845 | 57.6 | 1.91 | 1.03 | 1872 |
| 3 | Chelsea | 957 | 546 | 221 | 190 | 1728 | 914 | +814 | 57.1 | 1.81 | 0.96 | 1859 |
| 4 | Liverpool | 957 | 535 | 231 | 191 | 1768 | 947 | +821 | 55.9 | 1.85 | 0.99 | 1836 |
| 5 | Manchester City | 964 | 548 | 183 | 233 | 1878 | 997 | +881 | 56.8 | 1.95 | 1.03 | 1827 |
| 6 | Sheffield United | 1126 | 478 | 273 | 375 | 1502 | 1335 | +167 | 42.5 | 1.33 | 1.19 | 1707 |
| 7 | Cardiff City | 1145 | 453 | 309 | 383 | 1534 | 1427 | +107 | 39.6 | 1.34 | 1.25 | 1668 |
| 8 | Brentford | 1124 | 456 | 294 | 374 | 1586 | 1401 | +185 | 40.6 | 1.41 | 1.25 | 1662 |
| 9 | Leeds United | 1102 | 466 | 262 | 374 | 1564 | 1398 | +166 | 42.3 | 1.42 | 1.27 | 1660 |
| 10 | Bristol City | 1160 | 443 | 316 | 401 | 1558 | 1484 | +74 | 38.2 | 1.34 | 1.28 | 1645 |
| 11 | Preston North End | 1159 | 434 | 343 | 382 | 1500 | 1437 | +63 | 37.4 | 1.29 | 1.24 | 1645 |
| 12 | Millwall | 1160 | 441 | 315 | 404 | 1401 | 1379 | +22 | 38.0 | 1.21 | 1.19 | 1638 |
| 13 | Reading | 1137 | 448 | 291 | 398 | 1536 | 1448 | +88 | 39.4 | 1.35 | 1.27 | 1635 |
| 14 | Plymouth Argyle | 1154 | 449 | 287 | 418 | 1481 | 1442 | +39 | 38.9 | 1.28 | 1.25 | 1634 |
| 15 | Swindon Town | 1151 | 444 | 296 | 411 | 1608 | 1495 | +113 | 38.6 | 1.40 | 1.30 | 1628 |
| 16 | Wycombe Wanderers | 1147 | 428 | 330 | 389 | 1464 | 1408 | +56 | 37.3 | 1.28 | 1.23 | 1614 |
| 17 | Ipswich Town | 1127 | 432 | 314 | 381 | 1558 | 1467 | +91 | 38.3 | 1.38 | 1.30 | 1610 |
| 18 | Peterborough United | 1150 | 447 | 257 | 446 | 1713 | 1581 | +132 | 38.9 | 1.49 | 1.37 | 1598 |
| 19 | Huddersfield Town | 1142 | 417 | 307 | 418 | 1457 | 1556 | -99 | 36.5 | 1.28 | 1.36 | 1558 |
| 20 | Derby County | 1139 | 418 | 292 | 429 | 1455 | 1472 | -17 | 36.7 | 1.28 | 1.29 | 1546 |
| 21 | Sheffield Wednesday | 1158 | 407 | 320 | 431 | 1449 | 1513 | -64 | 35.1 | 1.25 | 1.31 | 1541 |
| 22 | Northampton Town | 1152 | 411 | 306 | 435 | 1419 | 1501 | -82 | 35.7 | 1.23 | 1.30 | 1539 |
| 23 | Norwich City | 1103 | 425 | 263 | 415 | 1506 | 1525 | -19 | 38.5 | 1.37 | 1.38 | 1538 |
| 24 | Tottenham Hotspur | 956 | 442 | 211 | 303 | 1542 | 1209 | +333 | 46.2 | 1.61 | 1.26 | 1537 |
| 25 | Bournemouth | 1091 | 417 | 284 | 390 | 1519 | 1460 | +59 | 38.2 | 1.39 | 1.34 | 1535 |
| 26 | Bradford City | 1146 | 405 | 316 | 425 | 1392 | 1451 | -59 | 35.3 | 1.21 | 1.27 | 1531 |
| 27 | Nottingham Forest | 1127 | 400 | 331 | 396 | 1439 | 1377 | +62 | 35.5 | 1.28 | 1.22 | 1531 |
| 28 | Brighton and Hove Albion | 1090 | 399 | 332 | 359 | 1379 | 1320 | +59 | 36.6 | 1.27 | 1.21 | 1529 |
| 29 | Swansea City | 1106 | 409 | 297 | 400 | 1411 | 1398 | +13 | 37.0 | 1.28 | 1.26 | 1524 |
| 30 | Portsmouth | 1091 | 410 | 293 | 388 | 1443 | 1368 | +75 | 37.6 | 1.32 | 1.25 | 1523 |
| 31 | Middlesbrough | 1083 | 410 | 281 | 392 | 1372 | 1289 | +83 | 37.9 | 1.27 | 1.19 | 1511 |
| 32 | Hull City | 1120 | 406 | 291 | 423 | 1411 | 1435 | -24 | 36.3 | 1.26 | 1.28 | 1509 |
| 33 | Coventry City | 1143 | 399 | 311 | 433 | 1429 | 1469 | -40 | 34.9 | 1.25 | 1.29 | 1508 |
| 34 | Charlton Athletic | 1107 | 394 | 319 | 394 | 1401 | 1433 | -32 | 35.6 | 1.27 | 1.29 | 1501 |
| 35 | Walsall | 1148 | 385 | 345 | 418 | 1399 | 1488 | -89 | 33.5 | 1.22 | 1.30 | 1500 |
| 36 | Leicester City | 1060 | 407 | 277 | 376 | 1485 | 1369 | +116 | 38.4 | 1.40 | 1.29 | 1498 |
| 37 | Wolverhampton Wanderers | 1064 | 404 | 279 | 381 | 1374 | 1378 | -4 | 38.0 | 1.29 | 1.30 | 1491 |
| 38 | Gillingham | 1146 | 388 | 321 | 437 | 1376 | 1548 | -172 | 33.9 | 1.20 | 1.35 | 1485 |
| 39 | Port Vale | 1151 | 400 | 284 | 467 | 1390 | 1520 | -130 | 34.8 | 1.21 | 1.32 | 1484 |
| 40 | Colchester United | 1150 | 380 | 338 | 432 | 1436 | 1526 | -90 | 33.0 | 1.25 | 1.33 | 1478 |
| 41 | Wigan Athletic | 1094 | 392 | 301 | 401 | 1339 | 1353 | -14 | 35.8 | 1.22 | 1.24 | 1477 |
| 42 | Queens Park Rangers | 1135 | 391 | 304 | 440 | 1382 | 1511 | -129 | 34.4 | 1.22 | 1.33 | 1477 |
| 43 | Blackpool | 1141 | 381 | 333 | 427 | 1461 | 1514 | -53 | 33.4 | 1.28 | 1.33 | 1476 |
| 44 | Barnsley | 1154 | 389 | 308 | 457 | 1469 | 1628 | -159 | 33.7 | 1.27 | 1.41 | 1475 |
| 45 | Burnley | 1081 | 392 | 296 | 393 | 1346 | 1411 | -65 | 36.3 | 1.25 | 1.31 | 1472 |
| 46 | Birmingham City | 1104 | 381 | 316 | 407 | 1309 | 1418 | -109 | 34.5 | 1.19 | 1.28 | 1459 |
| 47 | Rotherham United | 1148 | 385 | 304 | 459 | 1442 | 1578 | -136 | 33.5 | 1.26 | 1.37 | 1459 |
| 48 | MK Dons | 988 | 407 | 237 | 344 | 1409 | 1236 | +173 | 41.2 | 1.43 | 1.25 | 1458 |
| 49 | Crewe Alexandra | 1149 | 385 | 291 | 473 | 1478 | 1697 | -219 | 33.5 | 1.29 | 1.48 | 1446 |
| 50 | Blackburn Rovers | 1071 | 384 | 293 | 394 | 1378 | 1395 | -17 | 35.9 | 1.29 | 1.30 | 1445 |
| 51 | Watford | 1104 | 385 | 289 | 430 | 1457 | 1530 | -73 | 34.9 | 1.32 | 1.39 | 1444 |
| 52 | Doncaster Rovers | 1032 | 390 | 256 | 386 | 1314 | 1329 | -15 | 37.8 | 1.27 | 1.29 | 1426 |
| 53 | Shrewsbury Town | 1105 | 372 | 307 | 426 | 1306 | 1390 | -84 | 33.7 | 1.18 | 1.26 | 1423 |
| 54 | Leyton Orient | 1057 | 380 | 274 | 403 | 1336 | 1394 | -58 | 36.0 | 1.26 | 1.32 | 1414 |
| 55 | West Bromwich Albion | 1054 | 373 | 291 | 390 | 1352 | 1373 | -21 | 35.4 | 1.28 | 1.30 | 1410 |
| 56 | Stoke City | 1081 | 366 | 303 | 412 | 1227 | 1342 | -115 | 33.9 | 1.14 | 1.24 | 1401 |
| 57 | Cheltenham Town | 1103 | 359 | 314 | 430 | 1321 | 1523 | -202 | 32.5 | 1.20 | 1.38 | 1391 |
| 58 | Bolton Wanderers | 1058 | 366 | 285 | 407 | 1308 | 1455 | -147 | 34.6 | 1.24 | 1.38 | 1383 |
| 59 | Carlisle United | 1073 | 363 | 293 | 417 | 1322 | 1473 | -151 | 33.8 | 1.23 | 1.37 | 1382 |
| 60 | Newcastle United | 972 | 377 | 240 | 355 | 1354 | 1330 | +24 | 38.8 | 1.39 | 1.37 | 1371 |
| 61 | Bristol Rovers | 1104 | 365 | 275 | 464 | 1314 | 1505 | -191 | 33.1 | 1.19 | 1.36 | 1370 |
| 62 | Rochdale | 1024 | 358 | 284 | 382 | 1382 | 1389 | -7 | 35.0 | 1.35 | 1.36 | 1358 |
| 63 | Southampton | 1027 | 355 | 281 | 391 | 1358 | 1413 | -55 | 34.6 | 1.32 | 1.38 | 1346 |
| 64 | Crystal Palace | 1047 | 351 | 288 | 408 | 1276 | 1369 | -93 | 33.5 | 1.22 | 1.31 | 1341 |
| 65 | Everton | 957 | 357 | 267 | 333 | 1226 | 1210 | +16 | 37.3 | 1.28 | 1.26 | 1338 |
| 66 | Tranmere Rovers | 1008 | 356 | 266 | 386 | 1213 | 1282 | -69 | 35.3 | 1.20 | 1.27 | 1334 |
| 67 | Luton Town | 922 | 364 | 238 | 320 | 1292 | 1194 | +98 | 39.5 | 1.40 | 1.30 | 1330 |
| 68 | Sunderland | 1034 | 348 | 280 | 406 | 1244 | 1347 | -103 | 33.7 | 1.20 | 1.30 | 1324 |
| 69 | Aston Villa | 982 | 350 | 273 | 359 | 1267 | 1328 | -61 | 35.6 | 1.29 | 1.35 | 1323 |
| 70 | Oxford United | 966 | 350 | 267 | 349 | 1260 | 1188 | +72 | 36.2 | 1.30 | 1.23 | 1317 |
| 71 | Fulham | 1009 | 350 | 262 | 397 | 1325 | 1411 | -86 | 34.7 | 1.31 | 1.40 | 1312 |
| 72 | Scunthorpe United | 980 | 340 | 278 | 362 | 1291 | 1355 | -64 | 34.7 | 1.32 | 1.38 | 1298 |
| 73 | Oldham Athletic | 1011 | 323 | 314 | 374 | 1237 | 1333 | -96 | 31.9 | 1.22 | 1.32 | 1283 |
| 74 | Exeter City | 919 | 343 | 247 | 329 | 1170 | 1190 | -20 | 37.3 | 1.27 | 1.29 | 1276 |
| 75 | West Ham United | 981 | 337 | 248 | 396 | 1272 | 1428 | -156 | 34.4 | 1.30 | 1.46 | 1259 |
| 76 | Southend United | 931 | 341 | 231 | 359 | 1158 | 1186 | -28 | 36.6 | 1.24 | 1.27 | 1254 |
| 77 | Mansfield Town | 918 | 334 | 251 | 333 | 1236 | 1192 | +44 | 36.4 | 1.35 | 1.30 | 1253 |
| 78 | Notts County | 976 | 328 | 259 | 389 | 1263 | 1351 | -88 | 33.6 | 1.29 | 1.38 | 1243 |
| 79 | Lincoln City | 874 | 329 | 252 | 293 | 1127 | 1037 | +90 | 37.6 | 1.29 | 1.19 | 1239 |
| 80 | Accrington Stanley | 896 | 316 | 224 | 356 | 1136 | 1288 | -152 | 35.3 | 1.27 | 1.44 | 1172 |
| 81 | Chesterfield | 883 | 305 | 236 | 342 | 1148 | 1192 | -44 | 34.5 | 1.30 | 1.35 | 1151 |
| 82 | Bury | 852 | 292 | 238 | 322 | 1044 | 1125 | -81 | 34.3 | 1.23 | 1.32 | 1114 |
| 83 | Hartlepool United | 852 | 289 | 219 | 344 | 1055 | 1162 | -107 | 33.9 | 1.24 | 1.36 | 1086 |
| 84 | Burton Albion | 758 | 266 | 198 | 294 | 923 | 1054 | -131 | 35.1 | 1.22 | 1.39 | 996 |
| 85 | Grimsby Town | 827 | 255 | 221 | 351 | 936 | 1180 | -244 | 30.8 | 1.13 | 1.43 | 986 |
| 86 | Morecambe | 819 | 249 | 222 | 348 | 994 | 1217 | -223 | 30.4 | 1.21 | 1.49 | 969 |
| 87 | Stevenage | 712 | 246 | 202 | 264 | 829 | 857 | -28 | 34.6 | 1.16 | 1.20 | 940 |
| 88 | Yeovil Town | 736 | 239 | 184 | 313 | 861 | 1023 | -162 | 32.5 | 1.17 | 1.39 | 901 |
| 89 | Cambridge United | 737 | 234 | 188 | 315 | 860 | 1031 | -171 | 31.8 | 1.17 | 1.40 | 890 |
| 90 | Stockport County | 651 | 220 | 171 | 260 | 856 | 960 | -104 | 33.8 | 1.31 | 1.47 | 831 |
| 91 | Crawley Town | 669 | 219 | 172 | 278 | 817 | 978 | -161 | 32.7 | 1.22 | 1.46 | 829 |
| 92 | Fleetwood Town | 619 | 212 | 179 | 228 | 770 | 771 | -1 | 34.2 | 1.24 | 1.25 | 815 |
| 93 | AFC Wimbledon | 665 | 203 | 198 | 264 | 773 | 886 | -113 | 30.5 | 1.16 | 1.33 | 807 |
| 94 | Newport County | 575 | 190 | 152 | 233 | 671 | 774 | -103 | 33.0 | 1.17 | 1.35 | 722 |
| 95 | Macclesfield Town | 612 | 171 | 181 | 260 | 671 | 868 | -197 | 27.9 | 1.10 | 1.42 | 694 |
| 96 | Torquay United | 528 | 169 | 160 | 199 | 650 | 705 | -55 | 32.0 | 1.23 | 1.34 | 667 |
| 97 | Wrexham | 471 | 177 | 124 | 170 | 635 | 635 | 0 | 37.6 | 1.35 | 1.35 | 655 |
| 98 | Barnet | 563 | 164 | 152 | 247 | 656 | 820 | -164 | 29.1 | 1.17 | 1.46 | 644 |
| 99 | Darlington | 437 | 149 | 119 | 169 | 522 | 551 | -29 | 34.1 | 1.19 | 1.26 | 566 |
| 100 | Dagenham & Redbridge | 414 | 131 | 97 | 186 | 509 | 584 | -75 | 31.6 | 1.23 | 1.41 | 490 |
| 101 | Salford City | 299 | 120 | 78 | 101 | 410 | 359 | +51 | 40.1 | 1.37 | 1.20 | 438 |
| 102 | York City | 345 | 97 | 115 | 133 | 361 | 454 | -93 | 28.1 | 1.05 | 1.32 | 406 |
| 103 | Forest Green Rovers | 312 | 106 | 78 | 128 | 374 | 426 | -52 | 34.0 | 1.20 | 1.37 | 396 |
| 104 | Hereford United | 276 | 88 | 69 | 119 | 313 | 374 | -61 | 31.9 | 1.13 | 1.36 | 333 |
| 105 | Barrow | 262 | 81 | 68 | 113 | 291 | 325 | -34 | 30.9 | 1.11 | 1.24 | 311 |
| 106 | Harrogate Town | 264 | 79 | 67 | 118 | 302 | 385 | -83 | 29.9 | 1.14 | 1.46 | 304 |
| 107 | Aldershot Town | 230 | 78 | 67 | 85 | 278 | 302 | -24 | 33.9 | 1.21 | 1.31 | 301 |
| 108 | Rushden & Diamonds | 230 | 78 | 63 | 89 | 288 | 313 | -25 | 33.9 | 1.25 | 1.36 | 297 |
| 109 | Boston United | 230 | 72 | 66 | 92 | 268 | 308 | -40 | 31.3 | 1.17 | 1.34 | 282 |
| 110 | Kidderminster Harriers | 209 | 64 | 51 | 94 | 226 | 293 | -67 | 30.6 | 1.08 | 1.40 | 243 |
| 111 | Chester City | 230 | 59 | 66 | 105 | 230 | 325 | -95 | 25.7 | 1.00 | 1.41 | 243 |
| 112 | Wimbledon | 159 | 52 | 39 | 68 | 214 | 242 | -28 | 32.7 | 1.35 | 1.52 | 195 |
| 113 | Sutton United | 138 | 46 | 38 | 54 | 174 | 195 | -21 | 33.3 | 1.26 | 1.41 | 176 |
| 114 | Bromley FC | 79 | 35 | 26 | 18 | 120 | 93 | +27 | 44.3 | 1.52 | 1.18 | 131 |
| 115 | Halifax Town | 69 | 15 | 17 | 37 | 69 | 117 | -48 | 21.7 | 1.00 | 1.70 | 62 |
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2024/25 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
- Average league positionsTable calculated using each club's all-time average position in the English football pyramid
- Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season
- League Positions After PromotionOverview of how teams performed in their first season in the Premier League after being promoted from the Championship