Longest-serving managers in Championship
| Manager | Days |
|---|---|
| Phil Parkinson (Wrexham) | 1768 |
| Kieran McKenna (Ipswich Town) | 1600 |
| John Mousinho (Portsmouth) | 1200 |
| Nathan Jones (Charlton Athletic) | 820 |
| Chris Davies (Birmingham City) | 697 |
| Paul Heckingbottom (Preston North End) | 622 |
| Frank Lampard (Coventry City) | 522 |
| Alex Neil (Millwall) | 490 |
| Mark Robins (Stoke City) | 488 |
| John Eustace (Derby County) | 445 |
| Sergej Jakirović (Hull City) | 327 |
| Julien Stéphan (Queens Park Rangers) | 313 |
| Henrik Pedersen (Sheffield Wednesday) | 277 |
| Chris Wilder (Sheffield United) | 231 |
| Tonda Eckert (Southampton) | 183 |
| Philippe Clement (Norwich City) | 167 |
| Vítor Matos (Swansea City) | 161 |
| Kim Hellberg (Middlesbrough) | 158 |
| Matt Bloomfield (Oxford United) | 115 |
| Michael O'Neill (Blackburn Rovers) | 80 |
| Gary Rowett (Leicester City) | 75 |
| James Morrison (West Bromwich Albion) | 69 |
| Roy Hodgson (Bristol City) | 38 |
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2024/25 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
- Average league positionsTable calculated using each club's all-time average position in the English football pyramid
- Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season
- League Positions After PromotionOverview of how teams performed in their first season in the Premier League after being promoted from the Championship