| # | Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Southampton | 42 | 23 | 15 | 4 | 68 | 21 | +47 | 61 | P |
| 2 | Plymouth Argyle | 42 | 25 | 11 | 6 | 63 | 24 | +39 | 61 | |
| 3 | Portsmouth | 42 | 18 | 17 | 7 | 62 | 39 | +23 | 53 | |
| 4 | Luton Town | 42 | 22 | 8 | 12 | 64 | 35 | +29 | 52 | |
| 5 | Queens Park Rangers | 42 | 18 | 13 | 11 | 53 | 44 | +9 | 49 | |
| 6 | Swindon Town | 42 | 16 | 13 | 13 | 72 | 60 | +12 | 45 | |
| 7 | Watford | 42 | 13 | 18 | 11 | 54 | 48 | +6 | 44 | |
| 8 | Aberdare Athletic | 42 | 17 | 10 | 15 | 57 | 51 | +6 | 44 | |
| 9 | Brentford | 42 | 16 | 11 | 15 | 52 | 43 | +9 | 43 | |
| 10 | Swansea City | 42 | 13 | 15 | 14 | 50 | 47 | +3 | 41 | |
| 11 | Merthyr Town | 42 | 17 | 6 | 19 | 45 | 56 | -11 | 40 | |
| 12 | Millwall | 42 | 10 | 18 | 14 | 38 | 42 | -4 | 38 | |
| 13 | Reading | 42 | 14 | 10 | 18 | 40 | 47 | -7 | 38 | |
| 14 | Bristol Rovers | 42 | 14 | 10 | 18 | 52 | 67 | -15 | 38 | |
| 15 | Norwich City | 42 | 12 | 13 | 17 | 50 | 62 | -12 | 37 | |
| 16 | Charlton Athletic | 42 | 13 | 11 | 18 | 43 | 56 | -13 | 37 | |
| 17 | Northampton Town | 42 | 13 | 11 | 18 | 47 | 71 | -24 | 37 | |
| 18 | Gillingham | 42 | 14 | 8 | 20 | 47 | 60 | -13 | 36 | |
| 19 | Brighton and Hove Albion | 42 | 13 | 9 | 20 | 45 | 51 | -6 | 35 | |
| 20 | Newport County | 42 | 11 | 12 | 19 | 44 | 61 | -17 | 34 | |
| 21 | Exeter City | 42 | 11 | 12 | 19 | 38 | 59 | -21 | 34 | |
| 22 | Southend United | 42 | 8 | 11 | 23 | 34 | 74 | -40 | 27 |
Notable Events
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2024/25 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
- Average league positionsTable calculated using each club's all-time average position in the English football pyramid
- Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season